Jump to content

SETXSports PickEM Season Leaderboard *updated after week 1


Guest rykerx144

Recommended Posts

Guest rykerx144
[center][IMG]http://img35.imageshack.us/img35/4363/forumbannerl.jpg[/img][/center]
[center][b][i][size=14pt]SETXSports PickEM Leaderbard[/size][/center]
[center][b][i][size=14pt] 2010 Season (updated after week 1)[/size][/center]



**STILL UNDER CONSTRUCTION**  
I am working on making it more presentable but wanted to go ahead and post so you can see the standings.  Sorry guys I am no WOSGRAD it might take a while!  LOL



Members who participated in Week Zero and Week One!

Member    WK0  WK1  Total      Total   Percent
                             Correct   pred    Correct


MrUmp1 13 18 31 40 0.775
TopDawgG52 15 16 31 40 0.775
adminbaberuth 12 18 30 40 0.750  this is so wrong!! come on football people hes a baseball nerd!!  ;D
DOGS1988 12 18 30 40 0.750
earlwick 14 16 30 40 0.750
PN-G bandkid 13 17 30 40 0.750
CRUSHCOACH 12 17 29 40 0.725
Englebert 13 16 29 40 0.725
raideroldtimer 11 18 29 40 0.725
Roughrider 14 15 29 40 0.725
The GOAT 14 15 29 40 0.725
tigersvoice 13 16 29 40 0.725
Bobcatfan4life 11 17 28 40 0.700
BrenhamFan 12 16 28 40 0.700
H.I._Cardinals 11 17 28 40 0.700
JB94 10 18 28 40 0.700
NDNTime 11 17 28 40 0.700
Nederland B-Dog Fan 11 17 28 40 0.700
palincoln4life 13 15 28 40 0.700
SHSTIGER 12 16 28 40 0.700
T-daddy 10 18 28 40 0.700
utfan06 13 15 28 40 0.700
WBbear 12 16 28 40 0.700
AggiesAreWe   10 17 27 40 0.675
Anafanatic 11 16 27 40 0.675
Cardinal Supporter 10 17 27 40 0.675
CATS80 11 16 27 40 0.675
CodyLB34 12 15 27 40 0.675
football10 10 17 27 40 0.675
head13 13 14 27 40 0.675
knightrider 13 14 27 40 0.675
LTrain 12 15 27 40 0.675
Piratefan23 12 15 27 40 0.675
rykerx144 12 15 27 40 0.675
skipper 11 16 27 40 0.675
westend1 12 15 27 40 0.675
1st Infantry Division 10 16 26 40 0.650
83_Alumni 12 14 26 40 0.650
BigDog39 10 16 26 40 0.650
BigMike0726 11 15 26 40 0.650
BMT HS FOOTBALL FAN 10 16 26 40 0.650
BMTSoulja1 10 16 26 40 0.650
bullets13000 14 12 26 40 0.650
cowboysfan4life 10 16 26 40 0.650
FeathersFlyin 13 13 26 40 0.650
GGilbert 7 2010 10 16 26 40 0.650
HORNETS_FAN 12 14 26 40 0.650
JARobinson 11 15 26 40 0.650
Kville_Kats 10 16 26 40 0.650
lhsof23 10 16 26 40 0.650
OldSkool97 11 15 26 40 0.650
Scalpem06 13 13 26 40 0.650
Scooter! 10 16 26 40 0.650
shovelhead 10 16 26 40 0.650
SteelerCzy 9 17 26 40 0.650
A-TOWN 9 16 25 40 0.625
baddog 9 16 25 40 0.625
bcjag10 11 14 25 40 0.625
Bucof2010 11 14 25 40 0.625
BUNA95 9 16 25 40 0.625
D3zii 10 15 25 40 0.625
DC9 9 16 25 40 0.625
dogs1218 12 13 25 40 0.625
Eagle07 11 14 25 40 0.625
Gabe 9 16 25 40 0.625
jabu84 13 12 25 40 0.625
kcat-fan 10 15 25 40 0.625
Lightning/Eagle 11 14 25 40 0.625
LR1969 10 15 25 40 0.625
Sloe 8 17 25 40 0.625
ST413 10 15 25 40 0.625
Tiger05 11 14 25 40 0.625
Ty Cobb 11 14 25 40 0.625
whsalum 10 15 25 40 0.625
WOSgrad 11 14 25 40 0.625
Yeoj 10 15 25 40 0.625
BCgrad05 12 12 24 40 0.600
bh89-2 11 13 24 40 0.600
Big Ford 10 14 24 40 0.600
ChampionEagles 9 15 24 40 0.600
dat_hook_em_fan 10 14 24 40 0.600
Joharr73 10 14 24 40 0.600
Lefty99 9 15 24 40 0.600
longhhorn/26 7 17 24 40 0.600
NDNWarrior 12 12 24 40 0.600
png94 9 15 24 40 0.600
poseidon 8 16 24 40 0.600
the sports guy 9 15 24 40 0.600
True Blue 12 12 24 40 0.600
whambulance 10 14 24 40 0.600
1motime 8 15 23 40 0.575
86hawk 10 13 23 40 0.575
Bobkat 8 15 23 40 0.575
CoachTater 9 14 23 40 0.575
HORNSFAN86 11 12 23 40 0.575
Jackthehammer 8 15 23 40 0.575
Lamar1996 10 13 23 40 0.575
prepballfan 7 16 23 40 0.575
SgtRey 12 11 23 40 0.575
Titletown2 7 16 23 40 0.575
TURN2 9 14 23 40 0.575
BH6886 11 11 22 40 0.550
BIGMO44 9 13 22 40 0.550
Javelina 8 14 22 40 0.550
bigd92 11 10 21 40 0.525
Coach Comeaux 8 13 21 40 0.525
the_dude_abides 8 13 21 40 0.525
triskaideka 9 12 21 40 0.525
19Bulldog99 9 11 20 40 0.500
Colmesneilfan1 8 12 20 40 0.500
mercedes 9 11 20 40 0.500
uknowit2 6 14 20 40 0.500
WJBooger 8 12 20 40 0.500
Jduncan1 6 5 11 40 0.275
GoDogs27 10 0 10 40 0.250

Members who have participated only one of the two weeks!

Member    WK0  WK1  Total      Total   Percent
                             Correct   pred    Correct

blackflag 0 16 16 20 0.800
Hornet-Blue- 0 16 16 20 0.800
Texasdude281 0 16 16 20 0.800
westhardinoiler10 0 16 16 20 0.800
bleed orange 0 15 15 20 0.750
First Down 0 15 15 20 0.750
Hogan 0 15 15 20 0.750
Layingemdown 0 15 15 20 0.750
Rebel Yeller 0 15 15 20 0.750
speechless 0 15 15 20 0.750
VP 93…… 0 15 15 20 0.750
bojangles 0 14 14 20 0.700
Gusher 0 14 14 20 0.700
Hawks2 0 14 14 20 0.700
Raider42 0 14 14 20 0.700
Rebel Fan 0 14 14 20 0.700
Statman 0 14 14 20 0.700
cbmurphy11 0 13 13 20 0.650
EagleFan01 0 13 13 20 0.650
Scalp'em 0 13 13 20 0.650
TheRef 13 0 13 20 0.650
Jeff Stringer 0 12 12 20 0.600
knows2much 0 12 12 20 0.600
LP0175 12 0 12 20 0.600
magnus1on1 0 12 12 20 0.600
pitufo04 12 0 12 20 0.600
Raider88 0 12 12 20 0.600
Hupernikomen 11 0 11 20 0.550
mytwocents 0 11 11 20 0.550
octfeb 11 0 11 20 0.550
Raider81 0 11 11 20 0.550
SFAJACK02 0 11 11 20 0.550
TexazBall 11 0 11 20 0.550
bigdog90 10 0 10 20 0.500
Blue2318 0 10 10 20 0.500
dont tread on me 10 0 10 20 0.500
rapayne 10 0 10 20 0.500
rschuldt 10 0 10 20 0.500
SFA85 0 10 10 20 0.500
stevieray 10 0 10 20 0.500
SwaggaLikeUs 10 0 10 20 0.500
THE FAN 0 10 10 20 0.500
TheCardinalFan 10 0 10 20 0.500
txrailcat74 10 0 10 20 0.500
CMurder75 9 0 9 20 0.450
downgoesfrazier 9 0 9 20 0.450
H-D BOBCAT 55 9 0 9 20 0.450
oldschool59 9 0 9 20 0.450
pngfan1 9 0 9 20 0.450
biaplayer 8 0 8 20 0.400
Cougtalk 8 0 8 20 0.400
KVeitch 8 0 8 20 0.400
ZATARRA 8 0 8 20 0.400
WordMan2 7 0 7 20 0.350
Land95 6 0 6 20 0.300



Link to comment
Share on other sites

Guest rykerx144
Sgt   I did a recount on your scores and the results are already in

results =  "you will always be a bottom dweller"  

oh sorry that was your fortune hold on let me find your results    ;D ;D  JK
Link to comment
Share on other sites

Guest rykerx144
[b][size=14pt]Ok people, between the people sending the dirty emails and the people now complaining on the week three thread Ive had enough.  Ive tried being nice about it. I am having internet problem ever since the storm and my internet is running about 10% of the speed it used too.  Time warner will be glad to come fix it maybe friday!!  It takes about six hours to add figure the scores and then a couple hours to plug it into the spreadsheet.  I know it has taken longer this week and no one feels worse about that than I do.  Between raising four kids 5 month old and a 5, 6, and 7 year old (karate, dance, football and newborn) I do the best I can.  If anyone (espcially the ones complaining) has a better solution for the site and want to do it then go ahead. Im Out!![/size][/b]
Link to comment
Share on other sites

[quote name="rykerx144" post="847191" timestamp="1284479060"]
[b][size=14pt]Ok people, between the people sending the dirty emails and the people now complaining on the week three thread Ive had enough.  Ive tried being nice about it. I am having internet problem ever since the storm and my internet is running about 10% of the speed it used too.  Time warner will be glad to come fix it maybe friday!!  It takes about six hours to add figure the scores and then a couple hours to plug it into the spreadsheet.  I know it has taken longer this week and no one feels worse about that than I do.  Between raising four kids 5 month old and a 5, 6, and 7 year old (karate, dance, football and newborn) I do the best I can.  If anyone (espcially the ones complaining) has a better solution for the site and want to do it then go ahead. Im Out!![/size][/b]
[/quote]OH I see the whole prob.  Storm and Time Warner :D enough said :o It will be allright just keep doing what you can, and let the rest take care of itself.
Link to comment
Share on other sites

  • Member Statistics

    45,977
    Total Members
    1,837
    Most Online
    cfbswami
    Newest Member
    cfbswami
    Joined


  • Posts

    • We'll see. I don't trust us. 
    • Starting pitching has been shaky the last few weeks due to some injuries outside of Hagen Smith.  He goes tomorrow, so y’all should be fine 
    • Manchin may get it but any mention of the radical left that wanted to get rid of the filibuster and end almost 220 years of history because the Democrats are mad?  The House and Senate are obviously different legislative bodies with entirely different election processes and rules for a reason. The House can vote on laws with a simple majority vote. The Senate put rules in place that it would make it much tougher to pass laws. Laws should be difficult to pass. The Senate is often the holdup of the right and left. It takes 60 votes to break the filibuster so any law will almost certainly require agreement at least in part, from opposing sides of an issue. Because they can’t get laws passed, the radical left is like a baby having a tantrum and wants to change over 200 years of history and make it potentially ridiculously easy to pass laws. I have seen current poll maps and it is possible for the Republicans to sweep into complete power in November but by the tiniest margin. That would possibly mean that a single vote margin in both houses could enact what you might call the radical right laws. There would be nothing that the Democrats could do to stop any legislation whatsoever if the left (they are all radical, minus Manchin) got their filibuster rule changed.  That is where the current filibuster comes into play as any new law would require several Democrats to agree with the majority Republicans and vice versa.  Do you want the potential for your radical right to have free rein as the radical left wants by killing the filibuster or is the radical left just as (if not more) dangerous? Let’s see if we have a history in this area? Oh yeah, the Democrats changed the rules in the Senate to allow federal judges to not have to overcome the filibuster. Obama was not getting his federal judge nominations passed and being angry, they changed the rules instead of nominating more moderate justices. They were warned that it would come back to bite them. They didn’t care and chose the nuclear option to change the rules. Oops! Any guess how Trump got all of his Supreme Court nominees passed against strong Democrat opposition? The Democrats got rid of the filibuster for federal judges after another tantrum   So when you are so worried about the radical right, are you equally concerned in what the radical left is always doing by changing rules and history which were put into place just for situations like we are in? So while Manchin gets it, what about his other 50 colleagues (49 + Harris)?  What concerns you more, Abbott and Paxton or the Democrats who want to make it to where if the Republicans do take over, they can go wild… at least in your mind? 
    • MODS please remove that ISD twitter link! I had no idea it would copy the whole posting. I only highlighted the portion about the venue change. Sorry about that!
  • Topics

×
×
  • Create New...