HIGH SCHOOL FOOTBALL RANKINGS
WEEK 8
6A/5A Rankings
Rank, School, Pts., Prev, Next Opponent
1. Beaumont West Brook (6-0) (9), 98, 1, 10/18 at La Porte
2. Galena Park North Shore (5-1) (1), 91, 2, 10/19 vs. Baytown Sterling
3. A&M Consolidated (6-0), 81, 3, 10/18 vs. Katy Paetow
4. New Caney (6-0), 70, 4, 10/19 at Kingwood Park
5. Barbers Hill (5-1), 53, 8, 10/18 at Vidor
6. Huntsville (4-2), 50 , 7, 10/18 at #8 Lamar Consolidated
7. Katy Paetow (6-0), 37, 10, 10/18 at #3 A&M Consolidated
8. Lamar Consolidated (5-1), 34, 5, 10/18 at #6 Huntsville
9. Sheldon C.E. King (4-2), 15, NR, 10/18 at Deer Park
10. Port Neches-Groves (4-2), 12, 6, 10/18 vs. Dayton
Others receiving votes: Porter 7, Beaumont United 1, Vidor 1
4A/3A Rankings
Rank, School, Pts., Prev, Next Opponent
1. Diboll (6-0) (10), 100, 1, 10/18 at Elkhart
2. Newton (5-1), 90, 2, 10/19 vs. Hemphill
3. West Orange-Stark (4-1), 77, 3, 10/25 vs. Hardin-Jefferson
4. Jasper (4-1), 69, 4, 10/18 vs. Huntington
5. Franklin (5-1), 63, 5, 10/25 at Trinity
6. Huffman Hargrave (6-0), 51, 6, 10/18 at Bridge City
7. East Chambers (5-1), 38, 7, 10/18 vs. Kirbyville
8. Anderson-Shiro (6-0), 30, 10, 10/18 vs. New Waverly
9. Hamshire-Fannett (5-1), 17, NR, 10/18 at Liberty
10. Orangefield (5-1), 9, 9, 10/18 at Hardin
Others receiving votes: Crockett 4, Silsbee 1
2A-Private Rankings
Rank, School, Pts., Prev, Next Opponent
1. San Augustine (5-0) (10), 100, 1, 10/18 at #3 Groveton
2. Grapeland (5-1), 90, 2, 10/18 vs. Lovelady
3. Groveton (5-1), 80, 3, 10/18 vs. #1 San Augustine
4. Shelbyville (5-1), 69, 4, 10/18 at West Sabine
5. Gilmer Union Hill (6-1), 62, 5, 10/18 vs. #8 Leverett's Chapel
6. Beaumont Kelly Catholic (5-1), 42, 8, 10/18 vs. Katy St. John XXIII
7. Baytown Christian (5-0), 40, 9, 10/25 vs. Orange Community Christian
8. Leverett's Chapel (5-0), 34, 10, 10/18 at #5 Gilmer Union Hill
9. Deweyville (4-2), 18, 7, 10/18 at Hull-Daisetta
10. Evadale (3-3), 16, 6, 10/25 at Burkeville