Jump to content

* 22 2A All District Team*


Recommended Posts

DISTRICT 22-AA: ALL-DISTRICT SELECTIONS

OVERALL AWARDS  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

DISTRICT MVP  AARON HAZLEWOOD (U)  K  12  5  5’9† 155

OFFENSIVE MVP  RANDY MUSGROVE (U)  K  12  11  5’11† 185

DEFENSIVE MVP  BRODERICK JACKSON (U)  K  12  32  5’11† 205

NEWCOMER OF THE YEAR -LEFREDRICK FORD (U)  K  10  1  6’0† 180

NEWCOMER OF THE YEAR - DEFENSE  JUSTIN KEENE  K  10  10  5’10† 155

COACH OF THE YEAR  JACK ALVAREZ (U)  K  COACH

       

1ST TEAM OFFENSE

POSTION  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

QUARTERBACK  RYAN WILBURN (U)  SH  12  8  6’0† 185

RUNNINGBACK  LARAY ALFRED  N  11  6  5’9† 180

RUNNINGBACK  ERIC DAVIS  W  12  5  5’10† 190

RUNNINGBACK  CEDRIC JONES  SA  12  11  5’11† 185

RUNNINGBACK  JAMES BURCH  N  12  21  5’9† 160

WIDE RECEIVER  ANDRE BROWN  SH  12  5  6’6† 205

WIDE RECEIVER  DESHANE BURRELL  SH  12  24  6’3† 185

WIDE RECEIVER  JOSH HUGHEY  K  12  4  6’0† 175

WIDE RECEIVER  JACOLBY ROSS  N  12  2  6’5† 195

WIDE RECEIVER  STEPHEN ALFRED  N  12  22  5’10† 175

TIGHT END  KEN HUNTER  N  12  80  6’0† 190

CENTER  DUSTIN WEST  K  11  50  6’0† 210

CENTER  RYAN NELSON  N  12  73  6’0† 255

OFFENSIVE LINE  QUINN FOSTER  N  12  77  6’0† 290

OFFENSIVE LINE  SHAW JOHNSTON  N  12  54  6’3† 235

OFFENSIVE LINE  JORDAN ALEC  W  11  64  6’2† 240

OFFENSIVE LINE  ROBERT BURGE (U)  K  12  78  6’0† 305

OFFENSIVE LINE  FRANK MCMICKELL  K  12  63  6’1† 250

OFFENSIVE LINE  JOSH DAVIS (U)  SA  10  72  6’3† 305

KICKER  DECOVIN BOOKER (U)  K  12  3  5’9† 180

RETURN SPECIALIST  FRED MOSBY  SA  10  20  5’5† 150

2ND TEAM OFFENSE

POSTION  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

QUARTERBACK  RYAN FLANIGAN  N  11  3  5’11† 170

RUNNINGBACK  ALFREDO BENNETT  H  12  3  5’10† 175

RUNNINGBACK  BARRY BURLEY  K  12  6  5’7† 175

WIDE RECEIVER  MARCHRISTOPHER BARNES  SA  12  8  5’10† 175

WIDE RECEIVER  CHRIS BURDETTE  H  11  42  5’9† 165

WIDE RECEIVER  LEVI WILLOUGHBY  SH  12  3  5’10† 175

TIGHT END  LINWOOD CRAWFORD  K  12  80  6’1† 185

TIGHT END  MICHAEL HOLMAN  SA  12  42  6’3† 240

OFFENSIVE LINE  LANCE WISE  W  11  75  5’9† 300

OFFENSIVE LINE  DILLON PEEL  K  11  74  6’0† 180

OFFENSIVE LINE  JAY KELLEY  K  12  51  5’10† 225

OFFENSIVE LINE  ERIC JENKINS  SA  10  62  6’1† 235

OFFENSIVE LINE  CODY LINDSEY  H  12  70  5’10† 230

OFFENSIVE LINE  TEVIN ADAMS  N  11  51  5’7† 225

1ST TEAM SPECIAL TEAMS

POSTION  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

SPECIAL TEAMS  CALEB CUCANCIC  K  10  8  6’0† 160

SPECIAL TEAMS  VERLON STRIPLING  SA  12  14  5’10† 175

SPECIAL TEAMS  CALEB HADNOT  W  11  3  5’9† 160

SPECIAL TEAMS  JEREMY BRINSON  SH  12  25  5’5† 145

1ST TEAM DEFENSE

POSTION  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

DEFENSIVE LINE  AARON WALTERS (U)  K  12  55  6’0† 240

DEFENSIVE LINE  MALCOLM MATTOX  N  11  8  6’1† 245

DEFENSIVE LINE  QUINN FOSTER  N  12  77  6’0† 290

DEFENSIVE LINE  JOSH DAVIS  SA  10  72  6’3† 305

DEFENSIVE END  MICHAEL HOLMAN (U)  SA  12  42  6’3† 240

DEFENSIVE END  LINWOOD CRAWFORD (U)  K  12  80  6’1† 185

INSIDE LINEBACKER  TERRANCE ROBINSON  SA  12  52  6’0† 215

INSIDE LINEBACKER  JA’MICHAEL ERVINE  K  11  15  5’8† 165

INSIDE LINEBACKER  MIKE JENKINS  N  12  23  5’8† 165

INSIDE LINEBACKER  ERIC DAVIS  W  12  5  5’10† 190

OUTSIDE LINEBACKER  STEFAN JACKSON (U)  K  10  22  6’2† 190

OUTSIDE LINEBACKER  DEANGELO TWINE (U)  N  12  5  5’8† 165

DEFENSIVE BACK  DANNY MCCAIN (U)  N  12  1  5’8† 165

DEFENSIVE BACK  DESHANE BURRELL (U)  SH  12  24  6’3† 185

DEFENSIVE BACK  RHETT SMITH  H  12  22  5’10† 175

DEFENSIVE BACK  JOSH HUGHEY  K  12  4  6’0† 175

DEFENSIVE BACK  DESMOND EVERETT  K  12  20  5’11† 175

PUNTER  TAYLOR RHORER  W  10  22  5’10† 160

PUNTER  JAMES BURCH  N  12  21  5’9† 160

2ND TEAM DEFENSE

POSTION  NAME  SCHOOL  CLASS  NUMBER  HEIGHT  WEIGHT

DEFENSIVE LINE  DECOVA MOORE  SH  12  81  5’10† 220

DEFENSIVE LINE  DAVID BRUNET  H  11  50  6’0† 220

DEFENSIVE LINE  DECOVIN BOOKER  K  12  3  5’9† 180

DEFENSIVE LINE  SHAWN MITCHELL  W  11  73  5’8† 225

DEFENSIVE LINE  YARSLEE CLARK  SA  11  24  6’2† 245

DEFENSIVE END  DESMOND PRICE  SA  12  2  6’1† 225

DEFENSIVE END  AARON BREED  K  10  34  5’9† 185

INSIDE LINEBACKER  JESTIN BROWN  SH  10  22  5’6† 160

INSIDE LINEBACKER  ALFREDO BENNETT  H  12  3  5’10† 175

INSIDE LINEBACKER  JOSH HARRIS  K  11  52  5’9† 165

INSIDE LINEBACKER  DARIUS PEOPLES  SA  12  4  5’9† 180

OUTSIDE LINEBACKER  RYAN WILBURN  SH  12  8  6’0† 185

OUTSIDE LINEBACKER  DELANTA SHANKLE  N  11  9  5’8† 170

DEFENSIVE BACK  LESEAN SHAW  W  12  7  6’0† 170

DEFENSIVE BACK  ANDRE BROWN  SH  12  5  6’6† 205

DEFENSIVE BACK  LUKE HALL  H  11  11  6’0† 170

DEFENSIVE BACK  JOHNNY BROWN  N  12  4  6’0† 190

Link to comment
Share on other sites

  • Member Statistics

    45,977
    Total Members
    1,837
    Most Online
    cfbswami
    Newest Member
    cfbswami
    Joined


  • Posts

    • We'll see. I don't trust us. 
    • Starting pitching has been shaky the last few weeks due to some injuries outside of Hagen Smith.  He goes tomorrow, so y’all should be fine 
    • Manchin may get it but any mention of the radical left that wanted to get rid of the filibuster and end almost 220 years of history because the Democrats are mad?  The House and Senate are obviously different legislative bodies with entirely different election processes and rules for a reason. The House can vote on laws with a simple majority vote. The Senate put rules in place that it would make it much tougher to pass laws. Laws should be difficult to pass. The Senate is often the holdup of the right and left. It takes 60 votes to break the filibuster so any law will almost certainly require agreement at least in part, from opposing sides of an issue. Because they can’t get laws passed, the radical left is like a baby having a tantrum and wants to change over 200 years of history and make it potentially ridiculously easy to pass laws. I have seen current poll maps and it is possible for the Republicans to sweep into complete power in November but by the tiniest margin. That would possibly mean that a single vote margin in both houses could enact what you might call the radical right laws. There would be nothing that the Democrats could do to stop any legislation whatsoever if the left (they are all radical, minus Manchin) got their filibuster rule changed.  That is where the current filibuster comes into play as any new law would require several Democrats to agree with the majority Republicans and vice versa.  Do you want the potential for your radical right to have free rein as the radical left wants by killing the filibuster or is the radical left just as (if not more) dangerous? Let’s see if we have a history in this area? Oh yeah, the Democrats changed the rules in the Senate to allow federal judges to not have to overcome the filibuster. Obama was not getting his federal judge nominations passed and being angry, they changed the rules instead of nominating more moderate justices. They were warned that it would come back to bite them. They didn’t care and chose the nuclear option to change the rules. Oops! Any guess how Trump got all of his Supreme Court nominees passed against strong Democrat opposition? The Democrats got rid of the filibuster for federal judges after another tantrum   So when you are so worried about the radical right, are you equally concerned in what the radical left is always doing by changing rules and history which were put into place just for situations like we are in? So while Manchin gets it, what about his other 50 colleagues (49 + Harris)?  What concerns you more, Abbott and Paxton or the Democrats who want to make it to where if the Republicans do take over, they can go wild… at least in your mind? 
    • MODS please remove that ISD twitter link! I had no idea it would copy the whole posting. I only highlighted the portion about the venue change. Sorry about that!
  • Topics

×
×
  • Create New...