Jump to content

Recommended Posts

2/19 - Nederland Bulldog Relays

2/26 - West Orange - Stark Relays

3/5 - YMBL Relays, Beaumont

3/11 - Barbers Hill Relays

4/1 - Dayton Bronco Relays

4/7 - LC-M Relays

4/11 & 4/13 - 22-5A District Meet, Beaumont

4/20 - District 21/22 5A Area Meet, if there is one

5/1 & 5/2 - Region 3 Championships @ SHSU

Link to comment
Share on other sites

On January 21, 2016 at 9:44 PM, bulldog81 said:

2/19 - Nederland Bulldog Relays

2/26 - West Orange - Stark Relays

3/5 - YMBL Relays, Beaumont

3/11 - Barbers Hill Relays

4/1 - Dayton Bronco Relays

4/7 - LC-M Relays

4/11 & 4/13 - 22-5A District Meet, Beaumont

4/20 - District 21/22 5A Area Meet, if there is one

5/1 & 5/2 - Region 3 Championships @ SHSU

I can't figure out how to edit my post, but Region 3 Championships are 4/29 and 4/30.

 

Link to comment
Share on other sites

  • 4 weeks later...

From the Port Arthur News

Mustang Relays Results — Friday, 2/26/16

BOYS SCORES

1. Nederland 216; 2. Crosby 117; 3. Central 106; 4. WO-S 100; 5. West Brook 87.

BOYS RESULTS

Shot put: 1. Murphy, Crosby, 45-6; 2. Carr, Nederland, 44-1; 3. Campbell, Crosby, 40-5.

Discus: 1. Carr, Nederland, 144-6 1/2; 2. White, Crosby, 120-1; 3. Gallatine, Nederland, 117-3 1/2.

Long jump: 1. Pickney, Crosby, 22-9 ¾ 2. Watson, WO-S, 20-11; 3. Cunningham, Nederland, 18-10 1/2.

Triple jump: 1. Watson, WO-S, 41-3; 2. Sheppard, Nederland, 39-9; 3. Gant, Central, 37-2.

High jump: 1. Simmons, Nederland, 6-2; 2. Dupree, WO-S, 6-0; 3. Hill, Crosby, 6-0.

3,200: 1. Garrett, Nederland, 10:32.17; 2. Rodriguez, Nederland, 10:32.28; Barbosa, Nederland, 11:00.50.

4X100 relay: 1. Crosby 43.06; 2. WO-S 43.81; 3. Nederland 44.13.

800: 1. Richard, WO-S, 2:07.41; 2. Foster, Central, 2:07.7;  3. Allen, Nederland, 2:11.54.

110 hurdles: 1. Black, Nederland, 18.50; 2. Phoenix, Central, 18.68; 3. Hinson, WO-S, 19.22.

100: 1. Pickney, Crosby, 11.75; 2. Denly, West Brook, 11.90; 3. Latulas, Nederland, 11.97.

4X200 relay: 1. Crosby 1:30.40; 2. WO-S 1:32.82; 3. Central 1:32.92.

400: 1. Thibedeaux, Central, 53.95; 2. Hill, Crosby, 54.85; 3. Davis, Central, 54.96.

300  hurdles: 1. Watson, WO-S, 43.31; 2. Cunningham, Nederland, 46.45; 3. Latulas, Nederland, 46.67.

200: 1. Williams, Crosby, 22.32; 2. Brooks, Crosby, 23.54; 3. Anderson, Nederland, 24.34.

1,600: 1. Garrett, Nederland, 4:56.06; 2. Rodriguez, Nederland, 4:56.13; 3. Barbosa, Nederland, 5:10.98.

4×400 relay: 1. Central 3:34.13; 2. Nederland 3:37.23; 3. West Brook 3:38.45.

GIRLS SCORES

1. Nederland 148; 2. WO-S 142; 3. Central 121; 4. H-F 96; 5. Crosby 32.

GIRLS RESULTS

Shot put: 1. Branch, Crosby, 35-5 1/2; 2. Teal, WO-S, 34-5 1/2; 3. Parsley, H-F, 27-0.

Discus: 1. Parsley, H-F, 87-5 1/2; 2. McCleod, H-F, 81-4; 3. Jones, Nederland, 72-6 1/2.

Long jump: 1. Co. Noel, Nederland, 15-10 3/4; 2. Gutierez, Nederland, 15-10; 3. Ca. Noel, Nederland, 14-11.

Triple jump: 1. Noel, Nederland, 34-0; 2. Bellanger, H-F, 28-4; 3. Walker, H-F, 27-1.

High jump: 1. Kieschnick, Nederland, 5-2; 2. Jones, Nederland, 4-10; 3. Thibodeaux, Nederland, 4-8.

4×100 relay: 1. WO-S 49.84; 2. Central B 52.84; 3. Central A 53.32.

800: 1. Fezia, WO-S, 2:31.19; 2. Colbert, WO-S, 2:32.84; 3. Simmons, H-F, 2:39.09.

100 hurdles: 1. Gutieriez, Nederland, 17.38; 2. Ferguson, WO-S, 17.61; 3. Walker, H-F, 18.02.

100: 1. Kelly, Central, 12.80; 2. McDonald, WO-S, 13.03; 3. Judge, WO-S, 13.13.

4×200 relay: 1. WO-S 1:45.67; 2. Central 1:53.37; 3. Nederland 1:54.58.

400: 1. Kelly, Central, 1:02.03; 2. Mack, Central, 1:04.21; 3. August, Central, 1:04.56.

300 hurdles: 1. Brown, Central, 52.03; 2. Ferguson, WO-S, 52.81; 3. St. Clair, Central, 53.12.

200: 1. Kelly, Central, 26.18; 2. Kelly, Central, 27.04; 3. Reed, Central, 27.08.

1,600: 1. Culpepper, WO-S, 6:27.91; 2. Morrison, Nederland, 6:29.98; 3. Gonzales, H-F, 6:30.23.

4×400 relay: 1. WO-S 4:10.29; 2. Nederland 4:28.15; 3. Central 4:28.52.

- See more at:

This is the hidden content, please

Link to comment
Share on other sites

  • 2 weeks later...
  • 4 weeks later...

District 22-5A Results - Top 4 in each event advance to Area Meet @ Barbers Hill on Thursday, 4/21

Day 1: 

This is the hidden content, please

3200m results are missing from article.

Boys 3200m - 1. Jace Garrett, Nederland; 2. Jose Mendoza, Central; 3. Kevin Dietrich, PN-G; 4. Carlos Barboza, Nederland

Girls 3200m - 1. Jacey Trahan, Vidor; 2. Rachel Morrison, Nederland; 3. Macie Saleme, Nederland; 4. ???, Lumberton

Day 2: 

This is the hidden content, please

Link to comment
Share on other sites

2 hours ago, bulldog81 said:

Complete Results from District 24-4A - Top 4 in each event advance to Area Meet @ Huffman on Thursday, 4/21

Day 1 -

This is the hidden content, please

Day 2 - 

This is the hidden content, please

Silsbee Track as a Team seems to be struggling.  Is this recent? I am  ashamed to say that I havent followed it as fas as SIlsbee is concerned.

Silsbee has plenty of talent to compete.

Edited by Silsbee92
spelling
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Member Statistics

    45,296
    Total Members
    1,837
    Most Online
    Kourt1
    Newest Member
    Kourt1
    Joined
×
×
  • Create New...