Jump to content

SETXSports PickEM Season Standings - WEEK 2


Guest rykerx144

Recommended Posts

Guest rykerx144

[color=red][size=12pt]Members who have competed in all 60 predictions.  [/size] [/color]


name wk0  wk1  wk2   total    total    pct
                                    corr     pred
MrUmp1               13 18 14 45 60 0.750
Nederland Fan 11 17 17 45 60 0.750
The GOAT 14 15 16 45 60 0.750
tigersvoice 13 16 16 45 60 0.750
earlwick               14 16 14 44 60 0.733
TopDawgG52 15 16 13 44 60 0.733
Bobcatfan4life 11 17 15 43 60 0.717
BrenhamFan 12 16 15 43 60 0.717
CRUSHCOACH 12 17 14 43 60 0.717
Englebert 13 16 14 43 60 0.717
football10 10 17 16 43 60 0.717
head13 13 14 16 43 60 0.717
HORNETS_FAN 12 14 17 43 60 0.717
NDNTime 11 17 15 43 60 0.717
PN-G bandkid 13 17 13 43 60 0.717
raideroldtimer 11 18 14 43 60 0.717
Roughrider 14 15 14 43 60 0.717
SHSTIGER 12 16 15 43 60 0.717
adminbaberuth 12 18 12 42 60 0.700
AggiesAreWe   10 17 15 42 60 0.700
Anafanatic 11 16 15 42 60 0.700
CATS80 11 16 15 42 60 0.700
Eagle07 11 14 17 42 60 0.700
JB94 10 18 14 42 60 0.700
Piratefan23 12 15 15 42 60 0.700
skipper 11 16 15 42 60 0.700
westend1 12 15 15 42 60 0.700
83_Alumni 12 14 15 41 60 0.683
BigDog39 10 16 15 41 60 0.683
BUNA95 9 16 16 41 60 0.683
CodyLB34 12 15 14 41 60 0.683
Gabe 9 16 16 41 60 0.683
H.I._Cardinals 11 17 13 41 60 0.683
kcat-fan 10 15 16 41 60 0.683
knightrider 13 14 14 41 60 0.683
Lightning/Eagle 11 14 16 41 60 0.683
Scalpem06 13 13 15 41 60 0.683
Scooter! 10 16 15 41 60 0.683
WBbear 12 16 13 41 60 0.683
whsalum 10 15 16 41 60 0.683
WOSgrad 11 14 16 41 60 0.683
1st Infantry Division 10 16 14 40 60 0.667
A-TOWN 9 16 15 40 60 0.667
Big Ford 10 14 16 40 60 0.667
BigMike0726 11 15 14 40 60 0.667
BMT HS FOOTBALL FAN 10 16 14 40 60 0.667
Bucof2010 11 14 15 40 60 0.667
bullets13000 14 12 14 40 60 0.667
cowboysfan4life 10 16 14 40 60 0.667
DC9 9 16 15 40 60 0.667
DOGS1988 12 18 10 40 60 0.667
jabu84 13 12 15 40 60 0.667
JARobinson 11 15 14 40 60 0.667
Kville_Kats 10 16 14 40 60 0.667
longhhorn/26 7 17 16 40 60 0.667
LTrain 12 15 13 40 60 0.667
palincoln4life 13 15 12 40 60 0.667
shovelhead 10 16 14 40 60 0.667
Sloe 8 17 15 40 60 0.667
SteelerCzy 9 17 14 40 60 0.667
utfan06 13 15 12 40 60 0.667
bcjag10 11 14 14 39 60 0.650
Bobkat 8 15 16 39 60 0.650
Cardinal Supporter 10 17 12 39 60 0.650
dat_hook_em_fan 10 14 15 39 60 0.650
FeathersFlyin 13 13 13 39 60 0.650
png94 9 15 15 39 60 0.650
rykerx144 12 15 12 39 60 0.650
Titletown2 7 16 16 39 60 0.650
Ty Cobb 11 14 14 39 60 0.650
Yeoj 10 15 14 39 60 0.650
baddog 9 16 13 38 60 0.633
BH6886 11 11 16 38 60 0.633
ChampionEagles 9 15 14 38 60 0.633
D3zii 10 15 13 38 60 0.633
HORNSFAN86 11 12 15 38 60 0.633
Joharr73 10 14 14 38 60 0.633
OldSkool97 11 15 12 38 60 0.633
prepballfan 7 16 15 38 60 0.633
ST413 10 15 13 38 60 0.633
the sports guy 9 15 14 38 60 0.633
Tiger05 11 14 13 38 60 0.633
CoachTater 9 14 14 37 60 0.617
LR1969 10 15 12 37 60 0.617
SgtRey 12 11 14 37 60 0.617
True Blue 12 12 13 37 60 0.617
whambulance 10 14 13 37 60 0.617
1motime 8 15 13 36 60 0.600
dogs1218 12 13 11 36 60 0.600
Jackthehammer 8 15 13 36 60 0.600
TURN2 9 14 13 36 60 0.600
Javelina 8 14 13 35 60 0.583
Lamar1996 10 13 12 35 60 0.583
mercedes 9 11 15 35 60 0.583
poseidon 8 16 11 35 60 0.583
19Bulldog99 9 11 14 34 60 0.567
86hawk 10 13 11 34 60 0.567
BIGMO44 9 13 12 34 60 0.567
Colmesneilfan1 8 12 14 34 60 0.567
Lefty99 9 15 10 34 60 0.567
the_dude_abides 8 13 13 34 60 0.567
bigd92 11 10 12 33 60 0.550
NDNWarrior 12 12 9 33 60 0.550
WJBooger 8 12 13 33 60 0.550
Coach Comeaux 8 13 11 32 60 0.533
uknowit2 6 14 12 32 60 0.533
Jduncan1 6 5 14 25 60 0.417

[color=red][size=12pt]Members who particpated in two weeks or 40 predictions[/size][/color]


Rebel Yeller 0 15 16 31 40 0.775
blackflag 0 16 14 30 40 0.750
bleed orange 0 15 15 30 40 0.750
Hogan 0 15 15 30 40 0.750
Hornet-Blue- 0 16 14 30 40 0.750
westhardinoiler10 0 16 14 30 40 0.750
Layingemdown 0 15 14 29 40 0.725
magnus1on1 0 12 17 29 40 0.725
Raider42 0 14 15 29 40 0.725
Rebel Fan 0 14 15 29 40 0.725
Texasdude281 0 16 13 29 40 0.725
knows2much 0 12 16 28 40 0.700
T-daddy 10 18 28 40 0.700
1990_state champ 0 14 13 27 40 0.675
Blue2318 0 10 17 27 40 0.675
EagleFan01 0 13 14 27 40 0.675
Raider88 0 12 15 27 40 0.675
BMTSoulja1 10 16 26 40 0.650
GGilbert 7 2010 10 16 0 26 40 0.650
lhsof23 10 16 0 26 40 0.650
pitufo04 12 0 14 26 40 0.650
First Down 0 15 10 25 40 0.625
BCgrad05 12 12 24 40 0.600
bh89-2 11 13 24 40 0.600
Cougtalk 8 0 16 24 40 0.600
THE FAN 0 10 14 24 40 0.600
biaplayer 8 0 14 22 40 0.550
bigdog90 10 0 12 22 40 0.550
SFA85 0 10 12 22 40 0.550
SFAJACK02 0 11 11 22 40 0.550
WordMan2 7 0 15 22 40 0.550
triskaideka 9 12 21 40 0.525
rschuldt 10 0 9 19 40 0.475
bojangles 0 14 14 40 0.350




Link to comment
Share on other sites

Guest rykerx144
[quote name="BMTSoulja1" post="848751" timestamp="1284679127"]
I did a pick for this week, I think... Where my name at?
[/quote]

I looked and dont see one for week two
Link to comment
Share on other sites

  • Member Statistics

    45,978
    Total Members
    1,837
    Most Online
    cfbswami
    Newest Member
    cfbswami
    Joined


  • Posts

    • What the writer stated wrt crossover votes in the primary/runoff: "Covey and his supporters Paxton and Lt. Gov. Dan Patrick said Phelan only won because Democrats crossed over to vote in the Republican Primary for him. Paxton said Covey’s campaign identified “at least” 1,442 Democrats who voted early in Jefferson County in the primary runoff. Texas does not have party registration, but a voter’s primary voting history is public. The Covey campaign has not released its methodology behind its claim, but  This is the hidden content, please Sign In or Sign Up  by The Texan news website found that 9% of Republican voters in the March District 21 primary had voted in one of the previous four Democratic primaries. However, only 5% of that group had voted in all four previous Democratic primaries. What Phelan’s opponents did not mention is historically Democratic Jefferson County is undergoing a political transition towards the Republican party — the county judge switched his affiliation to the GOP in 2017 — so many residents have a mixed primary voting history. And Phelan’s allies in the House dismissed the idea that liberals swung the election. "I knocked on doors, hundreds and hundreds of doors, made calls for Dade,” Republican Rep. Jeff Leach, R-Plano, said on Mark Davis’ radio program Wednesday. “I did not speak to a single Democrat down here in HD21. Not a single one." "  
    • He's with it enough to do what he's told, beginning day 1 when he signed the order to revoke the Keystone Pipeline project.  But more recently, he's protecting the DOJ, as well as himself ...  This is the hidden content, please Sign In or Sign Up  
    • Most 75-80 year Olds have some type of cognitive impairment. If you are asking if Biden has dementia then my answer is no. That is a Republican talking point. If you all think he has dementia what type do you think he has?
    • A lot better showing from the Ags tonight!   Bring on Oregon 
  • Topics

×
×
  • Create New...