Jump to content

2009 5A-3A SE Texas Stat Leaders: All Categories


Recommended Posts

We've been broadcasting the Lumberton games and keeping stats. I believe your numbers for Ryan Asher are incorrect. We have him for 350 yds and 10 TDs on the year. I have compared my stats with those from the Enterprise each week and we are pretty close.

Kent Schmitt

Link to comment
Share on other sites

District 20-4A Leaders
Passing Leaders
Show key Hide key Click column headers to sort
Comp: Pass completions Att: Pass attempts
Pct: Pass completion percentage Yds: Passing yards
TD: Passing touchdowns INT: Interceptions

Name Team                                                                  Comp Att  Pct    Yds    TD    INT
Ryan Hughes Lumberton                                                    85  152  55.92  1,327   10      5  
Hunter Gonzales Orange Little Cypress-Mauriceville                118  212  55.66  1,275    8       8  
Brennan Doty Port Neches-Groves                                        98  170  57.65  1,244    9      7  
Charles Durio Beaumont Ozen                                              58  129  44.96  885      6      6  
Donte Wilkerson Beaumont Central                                      45  87  51.72    587      8      3  
Adam Atterberry Nederland                                                43  83  51.81    462     1      2  
Blake Burman Livingston                                                    20  56  35.71    436      6       5  
Nick Dozier Vidor                                                              19  28  67.86    367     2      1  
Dionte Forney Nederland 20  36  55.56  327  3  1  
Tyler Smith Nederland 19  41  46.34  247  2  3  
Kirby Bellow Nederland 7  16  43.75  81  1  3  
Stanleigh Sullivan Beaumont Ozen 7  20  35.00  66  0  1  
Spencer DeRon Port Neches-Groves 1  1  100.00  40  1  0  
Zack Sonnier Orange Little Cypress-Mauriceville 1  2  50.00  40  1  0  
Mark Purks Lumberton 1  1  100.00  38  0  0  
Leroy Jackson Beaumont Ozen 1  1  100.00  30  0  0  
Trevin Sonnier Nederland 2  2  100.00  17  0  0  
Ryan Brady Nederland 1  1  100.00  12  0  0  
Cassity Land Livingston 0  1  0.00  0  0  0  
More

Rushing Leaders
Show key Hide key Click column headers to sort
Att: Rushing attempts Yds: Rushing yards
Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD
Caleb Harmon Port Neches-Groves 194  1,263  6.51  13  
Quinton Jackson Livingston 195  1,263  6.48  16  
Shayne Pitman Vidor 155  1,157  7.46  12  
Keith O'Neal Beaumont Central 109  751  6.89  11  
Kevin Tate Vidor 94  683  7.27  11  
Keke Johnson Livingston 69  537  7.78  7  
Jacob Peevey Vidor 80  520  6.50  5  
Damon Heard Beaumont Central 54  515  9.54  6  
Nijel Daw Beaumont Central 74  439  5.93  5  
Grant Lovelady Nederland 72  392  5.44  5  
Ryan Hughes Lumberton 83  364  4.39  1  
Ryan Asher Lumberton 76  321  4.22  6  
Leroy Jackson Beaumont Ozen 44  298  6.77  6  
Nick Cardenas Nederland 65  291  4.48  3  
Tevvin Jones Orange Little Cypress-Mauriceville 51  272  5.33  2  
Hunter Gonzales Orange Little Cypress-Mauriceville 120  270  2.25  10  
Greg Johnson Livingston 37  263  7.11  4  
William Sullivan Beaumont Ozen 62  222  3.58  1  
Tevin Jones Orange Little Cypress-Mauriceville 27  198  7.33  0  
Cody Ross Port Neches-Groves 24  152  6.33  2  
More

Receiving Leaders
Show key Hide key Click column headers to sort
Rec: Receptions Yds: Receiving yards
Yds/Catch: Receiving yards per catch Long: Reception long
TD: Receiving touchdowns

Name Team Rec Yds Yds/Catch TD
Zack Sonnier Orange Little Cypress-Mauriceville 65  724  11  7  
Ryan Brady Nederland 31  477  15  3  
Jacoby Anderson Beaumont Ozen 24  455  19  2  
Blake Reyenga Port Neches-Groves 29  378  13  2  
Spencer DeRon Port Neches-Groves 19  360  19  6  
Jesse Sparks Lumberton 23  349  15  3  
Kyler Keith Lumberton 17  345  20  3  
Chase McDonald Lumberton 14  293  21  1  
Cassity Land Livingston 9  243  27  4  
Brent Salenga Nederland 22  234  11  2  
Brenan Jackson Beaumont Central 10  225  23  1  
Stanleigh Sullivan Beaumont Ozen 14  205  15  3  
Kyler Segura Port Neches-Groves 19  202  11  0  
Ryan St. Clair Port Neches-Groves 12  163  14  2  
Johnny Epps Orange Little Cypress-Mauriceville 13  152  12  1  
Keenan Holman Beaumont Central 12  143  12  3  
James Laramore Vidor 8  135  17  0  
Jarvis Fontenot Beaumont Ozen 8  124  16  0  
Jacoby Bellard Beaumont Ozen 8  109  14  0  
Casey Burleigh Orange Little Cypress-Mauriceville 13  102  8  0  
More

Scoring Leaders
Show key Hide key Click column headers to sort
TD: Total touchdowns 1pt: One-point PATs
2pt: Two-point PATs FG: Field goals
Pts: Total points scored

Name Team TD 1pt 2pt FG Pts
Quinton Jackson Livingston 16  0  0  0  96  
Caleb Harmon Port Neches-Groves 13  0  0  0  78  
Shayne Pitman Vidor 12  0  0  0  72  
Keith O'Neal Beaumont Central 11  0  0  0  66  
Kevin Tate Vidor 11  0  0  0  66  
Hunter Gonzales Orange Little Cypress-Mauriceville 10  0  0  0  60  
Keke Johnson Livingston 8  0  0  0  48  
Nijel Daw Beaumont Central 7  0  0  0  42  
Zack Sonnier Orange Little Cypress-Mauriceville 7  0  0  0  42  
Damon Heard Beaumont Central 6  0  0  0  36  
Leroy Jackson Beaumont Ozen 6  0  0  0  36  
Ryan Asher Lumberton 6  0  0  0  36  
Spencer DeRon Port Neches-Groves 6  0  0  0  36  
Kyler Keith Lumberton 5  0  0  0  30  
Grant Lovelady Nederland 5  0  0  0  30  
Jacob Peevey Vidor 5  0  0  0  30  
Stanleigh Sullivan Beaumont Ozen 4  0  0  0  24  
Cassity Land Livingston 4  0  0  0  24  
Greg Johnson Livingston 4  0  0  0  24  
Ryan Brady Nederland 4  0  0  0  24  
More


Defensive Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Yds: Interception yards Tck: Tackles Sck: Sacks

Name Team Int Yds Tck Sck
Cassity Land Livingston 3  0  0  0  
Jesse Sparks Lumberton 2  31  0  0  
Keith Wilson Livingston 2  0  0  0  
Chris Wright Livingston 2  0  0  0  
Trevin Sonnier Nederland 2  9  0  0  
Aaron Brandom Port Neches-Groves 2  0  0  0  
Kane Benoit Port Neches-Groves 2  11  0  0  
Kyler Keith Lumberton 1  0  0  0  
Jordan Granato Lumberton 1  0  0  0  
Chase Hendrix Lumberton 1  0  0  0  
Clay Choate Lumberton 1  0  0  0  
Michael Barnes Beaumont Central 1  0  0  0  
Andrew Jennings Beaumont Central 1  16  0  0  
Zack Sonnier Orange Little Cypress-Mauriceville 1  0  0  0  
Johnny Epps Orange Little Cypress-Mauriceville 1  0  0  0  
Aldric Jones Orange Little Cypress-Mauriceville 1  0  0  0  
Trae Hester Vidor 1  0  0  0  
Dominque Rushing Livingston 1  0  0  0  
Nathan Raggio Port Neches-Groves 1  0  0  0  
Tanner Adams Nederland 1  0  0  0  
More

Interception Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Yds: Interception yards
TD: Interception touchdowns

Name Team Int Yds TD
Cassity Land Livingston 3  0  0  
Jesse Sparks Lumberton 2  31  0  
Keith Wilson Livingston 2  0  0  
Chris Wright Livingston 2  0  0  
Trevin Sonnier Nederland 2  9  0  
Aaron Brandom Port Neches-Groves 2  0  0  
Kane Benoit Port Neches-Groves 2  11  0  
Kyler Keith Lumberton 1  0  0  
Jordan Granato Lumberton 1  0  0  
Chase Hendrix Lumberton 1  0  0  
Clay Choate Lumberton 1  0  0  
Michael Barnes Beaumont Central 1  0  0  
Andrew Jennings Beaumont Central 1  16  0  
Zack Sonnier Orange Little Cypress-Mauriceville 1  0  0  
Johnny Epps Orange Little Cypress-Mauriceville 1  0  0  
Aldric Jones Orange Little Cypress-Mauriceville 1  0  0  
Trae Hester Vidor 1  0  0  
Dominque Rushing Livingston 1  0  0  
Nathan Raggio Port Neches-Groves 1  0  0  
Tanner Adams Nederland 1  0  0  
More

Team Total Offense Leaders
Show key Hide key Click column headers to sort
G: Games Rush: Rushing yards
Pass: Passing yards Yds: Total yards

Team G Rush Pass Yds
Vidor 8  2773  367  3140  
Port Neches-Groves 8  1607  1306  2913  
Livingston 8  2351  430  2781  
Beaumont Central 8  1846  584  2430  
Lumberton 8  1003  1365  2368  
Orange Little Cypress-Mauriceville 8  864  1315  2179  
Nederland 8  740  1148  1888  
Beaumont Ozen 8  771  983  1754  
More

Team Rushing Offense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Rushing yards
YPG: Rushing yards per game

Team G Yds YPG
Vidor 8  2773  346.6  
Livingston 8  2351  293.9  
Beaumont Central 8  1846  230.8  
Port Neches-Groves 8  1607  200.9  
Lumberton 8  1003  125.4  
Orange Little Cypress-Mauriceville 8  864  108.0  
Beaumont Ozen 8  771  96.4  
Nederland 8  740  92.5  
More

Team Passing Offense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Passing yards
YPG: Passing yards per game

Team G Yds YPG
Lumberton 8  1365  170.6  
Orange Little Cypress-Mauriceville 8  1315  164.4  
Port Neches-Groves 8  1306  163.3  
Nederland 8  1148  143.5  
Beaumont Ozen 8  983  122.9  
Beaumont Central 8  584  73.0  
Livingston 8  430  53.8  
Vidor 8  367  45.9  
More

Team Scoring Offense Leaders
Show key Hide key Click column headers to sort
G: Games Pts: Total points
PPG: Points per game

Team G Pts PPG
Vidor 8  283  35.4  
Beaumont Central 8  261  32.6  
Livingston 8  256  32.0  
Port Neches-Groves 8  234  29.3  
Lumberton 8  184  23.0  
Orange Little Cypress-Mauriceville 8  174  21.8  
Nederland 8  153  19.1  
Beaumont Ozen 8  145  18.1  
More

Team Total Defense Leaders
Show key Hide key Click column headers to sort
G: Games Rush: Rushing yards allowed
Pass: Passing yards allowed Yds: Total yards allowed
YPG: Yards allowed per game

Team G Rush Pass Yds YPG
Port Neches-Groves 8  761  953  1714  214.3  
Vidor 8  1023  1118  2141  267.6  
Beaumont Central 8  1137  1014  2151  268.9  
Lumberton 8  1238  957  2195  274.4  
Beaumont Ozen 8  1516  864  2380  297.5  
Livingston 8  1190  1277  2467  308.4  
Nederland 8  1794  962  2756  344.5  
Orange Little Cypress-Mauriceville 8  2148  738  2886  360.8  
More

Team Rushing Defense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Rushing yards
YPG: Rushing yards allowed per game

Team G Yds YPG
Port Neches-Groves 8  761  95.1  
Vidor 8  1023  127.9  
Beaumont Central 8  1137  142.1  
Livingston 8  1190  148.8  
Lumberton 8  1238  154.8  
Beaumont Ozen 8  1516  189.5  
Nederland 8  1794  224.3  
Orange Little Cypress-Mauriceville 8  2148  268.5  
More

Team Passing Defense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Passing yards allowed
YPG: Passing yards allowed per game

Team G Yds YPG
Orange Little Cypress-Mauriceville 8  738  92.3  
Beaumont Ozen 8  864  108.0  
Port Neches-Groves 8  953  119.1  
Lumberton 8  957  119.6  
Nederland 8  962  120.3  
Beaumont Central 8  1014  126.8  
Vidor 8  1118  139.8  
Livingston 8  1277  159.6  
More

Team Scoring Defense Leaders
Show key Hide key Click column headers to sort
G: Games Pts: Total points allowed
PPG: Points allowed per game

Team G Pts PPG
Port Neches-Groves 8  102  12.8  
Beaumont Central 8  163  20.4  
Lumberton 8  181  22.6  
Vidor 8  181  22.6  
Nederland 8  210  26.3  
Beaumont Ozen 8  235  29.4  
Orange Little Cypress-Mauriceville 8  245  30.6  
Livingston
Link to comment
Share on other sites

  • 2 weeks later...
Guest ~old_wildcat~
The Defensive Stats And The Score Are [b]WRONG[/b] On Kirbyville / San Augustine..
                                                should read:

          Kirbyville....46  San Augustine...0
          San Augustine Had Only [b]28[/b] yards total offense...(with a running clock)

Link to comment
Share on other sites

  • 1 month later...
  • Member Statistics

    45,971
    Total Members
    1,837
    Most Online
    yielder
    Newest Member
    yielder
    Joined


×
×
  • Create New...