Jump to content

1000 YARD RUSHERS


Recommended Posts

here you go. 1000 yard rushers from all catagories thru out the state:

Att: Rushing attempts Yds: Rushing yards

Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD

Yobes Walker Brazoswood 241  1,749  7.26  12 

Jacquizz Rodgers Lamar Consolidated 252  1,743  6.92  19 

Bo Snelson Pasadena Memorial 166  1,512  9.11  20 

Johnny Thomas Texas City 225  1,503  6.68  15 

Curtis Carter Columbus 187  1,451  7.76  16 

Anthony Terrell El Campo 185  1,414  7.64  21 

Garrette Nunn Bellville 201  1,393  6.93  18 

Dominic Wilkins Klein Forest 187  1,382  7.39  17 

David Nwabuisi Episcopal 216  1,375  6.37  16 

Terrence Robinson Klein Oak 137  1,349  9.85  18 

Bo Walker Westfield 183  1,293  7.07  12 

Aundre Dean Katy 166  1,292  7.78  12 

Jeremy Hills Elsik 170  1,292  7.60  21 

Shane Turner Cy Falls 146  1,278  8.75  22 

Cody Lewis Houston Christian 153  1,244  8.13  18 

Pierce Rhodes Kirbyville 116  1,227  10.58  15 

Thadeus Wilkerson Needville 173  1,180  6.82  25 

Kasey Carrier Pearland 181  1,180  6.52  13 

CJ Palmer Klein 197  1,155  5.86  11 

Hasan Lipscomb Cy Ridge 143  1,154  8.07  20 

Jeremy Craft Lamar 108  1,148  10.63  11 

Patrick Flaherty Concordia Lutheran 164  1,126  6.87  14 

Zacchaeus Foster Rice Consolidated 140  1,119  7.99  13 

Frank Williams Westside 156  1,112  7.13  11 

Terrance Griffin Caney Creek 168  1,105  6.58  12 

Cody Hussey Lumberton 160  1,098  6.86  14 

Travis Carter Deer Park 175  1,096  6.26  12 

Sam McGuffie Cy-Fair 124  1,077  8.69  16 

Xavier Webb Montgomery 152  1,076  7.08  12 

J.T. Thomas Lutheran North 123  1,072  8.72  12 

Lane Berry Clear Brook 122  1,066  8.74  14 

Wesley Cobb Cy-Fair 159  1,063  6.69  35 

Rhett Smith Hemphill 115  1,060  9.22  11 

Lester Bush Galena Park 124  1,053  8.49  14 

Joe Simmons Caney Creek 145  1,052  7.26  13 

Chris Lenoir Clements 141  1,038  7.36  15 

Tramain Thomas East Chambers 124  1,012  8.16  18

Link to comment
Share on other sites

i believe rhodes is listed at 1458 now

From the Chronicle

Rushing Leaders

Show key Hide key Click column headers to sort

Att: Rushing attempts Yds: Rushing yards

Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD

Jacquizz Rodgers Lamar Consolidated 252  1,758  6.98  19 

Yobes Walker Brazoswood 241  1,749  7.26  12 

Bo Snelson Pasadena Memorial 166  1,512  9.11  20 

Johnny Thomas Texas City 226  1,481  6.55  17 

Curtis Carter Columbus 187  1,451  7.76  16 

Pierce Rhodes Kirbyville 142  1,423  10.02  18 

Anthony Terrell El Campo 185  1,414  7.64  21 

Garrette Nunn Bellville 201  1,393  6.93  18 

Dominic Wilkins Klein Forest 187  1,382  7.39  17 

David Nwabuisi Episcopal 216  1,375  6.37  16 

Terrence Robinson Klein Oak 137  1,349  9.85  18 

Dexter Pratt Navasota 129  1,294  10.03  9 

Bo Walker Westfield 183  1,293  7.07  12 

Aundre Dean Katy 166  1,292  7.78  12 

Jeremy Hills Elsik 170  1,292  7.60  21 

Shane Turner Cy Falls 146  1,278  8.75  22 

Cody Lewis Houston Christian 157  1,269  8.08  19 

Rhett Smith Hemphill 132  1,217  9.22  12 

Kristian Nichols Hemphill 136  1,211  8.90  12 

Thadeus Wilkerson Needville 173  1,180  6.82  25 

Kasey Carrier Pearland 181  1,180  6.52  13 

CJ Palmer Klein 197  1,155  5.86  11 

Hasan Lipscomb Cy Ridge 142  1,152  8.11  20 

Jeremy Craft Lamar 108  1,148  10.63  11 

Patrick Flaherty Concordia Lutheran 163  1,128  6.92  14 

Zacchaeus Foster Rice Consolidated 140  1,119  7.99  13 

Frank Williams Westside 156  1,112  7.13  11 

Cody Hussey Lumberton 160  1,098  6.86  14 

Travis Carter Deer Park 175  1,096  6.26  12 

Sam McGuffie Cy-Fair 124  1,077  8.69  16 

Xavier Webb Montgomery 152  1,076  7.08  12 

J.T. Thomas Lutheran North 123  1,072  8.72  12 

Lane Berry Clear Brook 122  1,066  8.74  14 

Terrance Griffin Caney Creek 170  1,065  6.26  13 

Wesley Cobb Cy-Fair 159  1,063  6.69  9 

Lester Bush Galena Park 124  1,053  8.49  14 

Chris Lenoir Clements 141  1,038  7.36  15 

Joe Simmons Caney Creek 146  1,036  7.10  13 

Tramain Thomas East Chambers 124  1,012  8.16  18 

Russell Shepard Cy Ridge 97  1,001  10.32  13 

Chris Turpin Danbury 136  984  7.24  9 

Chance Casey Crosby 132  968  7.33  11 

Pierce Cohen Kinkaid 186  944  5.08  7 

Jackie Hinton Channelview 191  934  4.89  10 

Donte Raymond East Chambers 131  909  6.94  7 

Kendrex Salter LC-M 170  907  5.34  5 

Jacob Hemmings Port Neches-Groves 151  899  5.95  11 

Link to comment
Share on other sites

Guest WBFan09

the season aint over yet. some teams still have the post-season. Do the playoffs count?

pretty sure....otherwise Cedric Benson wouldnt of had 4000+ yards rushing in his high school career

Link to comment
Share on other sites

  • Member Statistics

    45,977
    Total Members
    1,837
    Most Online
    cfbswami
    Newest Member
    cfbswami
    Joined


  • Posts

    • We'll see. I don't trust us. 
    • Starting pitching has been shaky the last few weeks due to some injuries outside of Hagen Smith.  He goes tomorrow, so y’all should be fine 
    • Manchin may get it but any mention of the radical left that wanted to get rid of the filibuster and end almost 220 years of history because the Democrats are mad?  The House and Senate are obviously different legislative bodies with entirely different election processes and rules for a reason. The House can vote on laws with a simple majority vote. The Senate put rules in place that it would make it much tougher to pass laws. Laws should be difficult to pass. The Senate is often the holdup of the right and left. It takes 60 votes to break the filibuster so any law will almost certainly require agreement at least in part, from opposing sides of an issue. Because they can’t get laws passed, the radical left is like a baby having a tantrum and wants to change over 200 years of history and make it potentially ridiculously easy to pass laws. I have seen current poll maps and it is possible for the Republicans to sweep into complete power in November but by the tiniest margin. That would possibly mean that a single vote margin in both houses could enact what you might call the radical right laws. There would be nothing that the Democrats could do to stop any legislation whatsoever if the left (they are all radical, minus Manchin) got their filibuster rule changed.  That is where the current filibuster comes into play as any new law would require several Democrats to agree with the majority Republicans and vice versa.  Do you want the potential for your radical right to have free rein as the radical left wants by killing the filibuster or is the radical left just as (if not more) dangerous? Let’s see if we have a history in this area? Oh yeah, the Democrats changed the rules in the Senate to allow federal judges to not have to overcome the filibuster. Obama was not getting his federal judge nominations passed and being angry, they changed the rules instead of nominating more moderate justices. They were warned that it would come back to bite them. They didn’t care and chose the nuclear option to change the rules. Oops! Any guess how Trump got all of his Supreme Court nominees passed against strong Democrat opposition? The Democrats got rid of the filibuster for federal judges after another tantrum   So when you are so worried about the radical right, are you equally concerned in what the radical left is always doing by changing rules and history which were put into place just for situations like we are in? So while Manchin gets it, what about his other 50 colleagues (49 + Harris)?  What concerns you more, Abbott and Paxton or the Democrats who want to make it to where if the Republicans do take over, they can go wild… at least in your mind? 
    • MODS please remove that ISD twitter link! I had no idea it would copy the whole posting. I only highlighted the portion about the venue change. Sorry about that!
  • Topics

×
×
  • Create New...