Jump to content

tvc184

SETXsports Staff
  • Posts

    31,656
  • Joined

  • Last visited

  • Days Won

    103

Everything posted by tvc184

  1. False start, 1-15 from 38 P incomplete 2-15 0:27
  2. At 33, timeout Nederland at 0:33 tied 35-35
  3. P to Nederland 35, 1-10 0:30
  4. P for 6, 2-4 0:50
  5. Interception at Nederland 47, 0:55
  6. Swing pass for 8, 2-2 0:59, timeout
  7. Punt to Nederland 34, 1:10 tied 35-35
  8. Keeper for 4, 4-4 1:20
  9. P incomplete 3-8 1:28
  10. R for 2, 2-8 1:34
  11. Kickoff return to BH 38 1-10, 2:03
  12. P for 84 touchdown
  13. P incomplete 4-22 2:23
  14. Sack at 16, 3-22 2:37
  15. P incomplete 2-10 3:11
  16. Kickoff return to 28, 1-10 3:16
  17. At 3:23 in game, BH :35-27
  18. Keeper for touchdown
  19. Keeper for 1, 2-9 time for injury, 3:59
  20. Interception, BH ball at Nederland 15 4:11
  21. Kickoff return to 20, 1-10 4:23
  22. At 4:28, BH 28-27
×
×
  • Create New...