Jump to content

HOUSTON BARNICLE 20-4A STATS...


snafu

Recommended Posts

doesn't say what update date was....

[url=http://www.chron.com/sports/highschoolsports/results.html?mkt=&site=default&tpl=Leaders&Sport=1&TeamID=150&SchoolID=&Season=2009&DistrictID=15&SearchDate=11%2F04%2F09&SearchDateEnd=11%2F04%2F09&SearchLastName=&SearchFirstName=&Market=10&SearchType=Leaders]HOUSTON BARNICLE 20-4A STATS LINK[/url]

District 20-4A Leaders
Passing Leaders
Show key Hide key Click column headers to sort
Comp: Pass completions Att: Pass attempts
Pct: Pass completion percentage Yds: Passing yards
TD: Passing touchdowns INT: Interceptions

Name Team Comp Att Pct Yds TD INT
Hunter Gonzales Orange Little Cypress-Mauriceville 130  245  53.06  1,447  8  11 
Ryan Hughes Lumberton 90  163  55.21  1,432  11  6 
Brennan Doty Port Neches-Groves 109  190  57.37  1,428  10  7 
Charles Durio Beaumont Ozen 77  161  47.83  1,109  9  6 
Donte Wilkerson Beaumont Central 49  96  51.04  635  9  4 
Dionte Forney Nederland 32  58  55.17  538  6  1 
Adam Atterberry Nederland 43  83  51.81  462  1  2 
Blake Burman Livingston 20  62  32.26  436  6  6 
Nick Dozier Vidor 20  32  62.50  398  2  1 
Tyler Smith Nederland 19  41  46.34  247  2  3 
Kirby Bellow Nederland 7  16  43.75  81  1  3 
Stanleigh Sullivan Beaumont Ozen 9  25  36.00  69  0  1 
Spencer DeRon Port Neches-Groves 1  1  100.00  40  1  0 
Zack Sonnier Orange Little Cypress-Mauriceville 1  2  50.00  40  1  0 
Mark Purks Lumberton 1  1  100.00  38  0  0 
Leroy Jackson Beaumont Ozen 1  1  100.00  30  0  0 
Trevin Sonnier Nederland 2  2  100.00  17  0  0 
Ryan Brady Nederland 1  1  100.00  12  0  0 
Cassity Land Livingston 0  1  0.00  0  0  0 
More

Rushing Leaders
Show key Hide key Click column headers to sort
Att: Rushing attempts Yds: Rushing yards
Yds/Att: Rushing yards per attempt TD: Rushing touchdowns

Name Team Att Yds Yds/Att TD
Caleb Harmon Port Neches-Groves 217  1,467  6.76  15 
Quinton Jackson Livingston 220  1,355  6.16  16 
Shayne Pitman Vidor 182  1,261  6.93  14 
Kevin Tate Vidor 102  845  8.28  11 
Keith O'Neal Beaumont Central 126  807  6.40  11 
Keke Johnson Livingston 80  604  7.55  7 
Jacob Peevey Vidor 80  520  6.50  5 
Damon Heard Beaumont Central 54  515  9.54  6 
Grant Lovelady Nederland 89  451  5.07  5 
Nijel Daw Beaumont Central 82  447  5.45  5 
Leroy Jackson Beaumont Ozen 51  388  7.61  6 
Ryan Hughes Lumberton 83  364  4.39  1 
Ryan Asher Lumberton 91  359  3.95  7 
Hunter Gonzales Orange Little Cypress-Mauriceville 137  327  2.39  10 
Nick Cardenas Nederland 67  303  4.52  3 
William Sullivan Beaumont Ozen 73  300  4.11  1 
Tevvin Jones Orange Little Cypress-Mauriceville 51  272  5.33  2 
Greg Johnson Livingston 40  265  6.63  4 
Taylor McDonald Lumberton 37  226  6.11  0 
Tevin Jones Orange Little Cypress-Mauriceville 27  198  7.33  0 
More

Receiving Leaders
Show key Hide key Click column headers to sort
Rec: Receptions Yds: Receiving yards
Yds/Catch: Receiving yards per catch Long: Reception long
TD: Receiving touchdowns

Name Team Rec Yds Yds/Catch TD
Zack Sonnier Orange Little Cypress-Mauriceville 69  822  12  9 
Ryan Brady Nederland 36  569  16  5 
Jacoby Anderson Beaumont Ozen 28  517  18  2 
Blake Reyenga Port Neches-Groves 32  455  14  2 
Jesse Sparks Lumberton 25  393  16  3 
Spencer DeRon Port Neches-Groves 20  378  19  6 
Kyler Keith Lumberton 18  349  19  3 
Chase McDonald Lumberton 14  293  21  1 
Stanleigh Sullivan Beaumont Ozen 18  247  14  5 
Cassity Land Livingston 9  243  27  4 
Brent Salenga Nederland 23  242  11  2 
Kyler Segura Port Neches-Groves 20  227  11  1 
Brenan Jackson Beaumont Central 10  225  23  1 
Ryan St. Clair Port Neches-Groves 13  168  13  2 
Keenan Holman Beaumont Central 13  153  12  3 
Johnny Epps Orange Little Cypress-Mauriceville 13  152  12  1 
Jacoby Bellard Beaumont Ozen 12  148  12  0 
Daniel Harrison Orange Little Cypress-Mauriceville 9  140  16  0 
James Laramore Vidor 8  135  17  0 
Amir Jalali Port Neches-Groves 12  133  11  0 
More

Scoring Leaders
Show key Hide key Click column headers to sort
TD: Total touchdowns 1pt: One-point PATs
2pt: Two-point PATs FG: Field goals
Pts: Total points scored

Name Team TD 1pt 2pt FG Pts
Quinton Jackson Livingston 16  0  0  0  96 
Caleb Harmon Port Neches-Groves 15  0  0  0  90 
Shayne Pitman Vidor 14  0  0  0  84 
Keith O'Neal Beaumont Central 11  0  0  0  66 
Kevin Tate Vidor 11  0  0  0  66 
Hunter Gonzales Orange Little Cypress-Mauriceville 10  0  0  0  60 
Zack Sonnier Orange Little Cypress-Mauriceville 9  0  0  0  54 
Keke Johnson Livingston 8  0  0  0  48 
Nijel Daw Beaumont Central 7  0  0  0  42 
Leroy Jackson Beaumont Ozen 7  0  0  0  42 
Ryan Asher Lumberton 7  0  0  0  42 
Damon Heard Beaumont Central 6  0  0  0  36 
Stanleigh Sullivan Beaumont Ozen 6  0  0  0  36 
Ryan Brady Nederland 6  0  0  0  36 
Spencer DeRon Port Neches-Groves 6  0  0  0  36 
Kyler Keith Lumberton 5  0  0  0  30 
Grant Lovelady Nederland 5  0  0  0  30 
Matt Desmond Port Neches-Groves 5  0  0  0  30 
Jacob Peevey Vidor 5  0  0  0  30 
Cassity Land Livingston 4  0  0  0  24 
More


Defensive Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Yds: Interception yards Tck: Tackles Sck: Sacks

Name Team Int Yds Tck Sck
Cassity Land Livingston 3  0  0  0 
Jesse Sparks Lumberton 2  31  0  0 
Keith Wilson Livingston 2  0  0  0 
Chris Wright Livingston 2  0  0  0 
Trevin Sonnier Nederland 2  9  0  0 
Aaron Brandom Port Neches-Groves 2  0  0  0 
Kane Benoit Port Neches-Groves 2  11  0  0 
Kyler Keith Lumberton 1  0  0  0 
Jordan Granato Lumberton 1  0  0  0 
Chase Hendrix Lumberton 1  0  0  0 
Clay Choate Lumberton 1  0  0  0 
Michael Barnes Beaumont Central 1  0  0  0 
Andrew Jennings Beaumont Central 1  16  0  0 
Zack Sonnier Orange Little Cypress-Mauriceville 1  0  0  0 
Johnny Epps Orange Little Cypress-Mauriceville 1  0  0  0 
Aldric Jones Orange Little Cypress-Mauriceville 1  0  0  0 
Trae Hester Vidor 1  0  0  0 
Dominque Rushing Livingston 1  0  0  0 
Nathan Raggio Port Neches-Groves 1  0  0  0 
Tanner Adams Nederland 1  0  0  0 
More

Interception Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Yds: Interception yards
TD: Interception touchdowns

Name Team Int Yds TD
Cassity Land Livingston 3  0  0 
Jesse Sparks Lumberton 2  31  0 
Keith Wilson Livingston 2  0  0 
Chris Wright Livingston 2  0  0 
Trevin Sonnier Nederland 2  9  0 
Aaron Brandom Port Neches-Groves 2  0  0 
Kane Benoit Port Neches-Groves 2  11  0 
Kyler Keith Lumberton 1  0  0 
Jordan Granato Lumberton 1  0  0 
Chase Hendrix Lumberton 1  0  0 
Clay Choate Lumberton 1  0  0 
Michael Barnes Beaumont Central 1  0  0 
Andrew Jennings Beaumont Central 1  16  0 
Zack Sonnier Orange Little Cypress-Mauriceville 1  0  0 
Johnny Epps Orange Little Cypress-Mauriceville 1  0  0 
Aldric Jones Orange Little Cypress-Mauriceville 1  0  0 
Trae Hester Vidor 1  0  0 
Dominque Rushing Livingston 1  0  0 
Nathan Raggio Port Neches-Groves 1  0  0 
Tanner Adams Nederland 1  0  0 
More

Team Total Offense Leaders
Show key Hide key Click column headers to sort
G: Games Rush: Rushing yards
Pass: Passing yards Yds: Total yards

Team G Rush Pass Yds
Vidor 9  3050  398  3448 
Port Neches-Groves 9  1835  1490  3325 
Livingston 9  2523  430  2953 
Lumberton 9  1172  1470  2642 
Beaumont Central 9  1930  632  2562 
Orange Little Cypress-Mauriceville 9  945  1487  2432 
Nederland 9  819  1359  2178 
Beaumont Ozen 9  918  1210  2128 
More

Team Rushing Offense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Rushing yards
YPG: Rushing yards per game

Team G Yds YPG
Vidor 9  3050  338.9 
Livingston 9  2523  280.3 
Beaumont Central 9  1930  214.4 
Port Neches-Groves 9  1835  203.9 
Lumberton 9  1172  130.2 
Orange Little Cypress-Mauriceville 9  945  105.0 
Beaumont Ozen 9  918  102.0 
Nederland 9  819  91.0 
More

Team Passing Offense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Passing yards
YPG: Passing yards per game

Team G Yds YPG
Port Neches-Groves 9  1490  165.6 
Orange Little Cypress-Mauriceville 9  1487  165.2 
Lumberton 9  1470  163.3 
Nederland 9  1359  151.0 
Beaumont Ozen 9  1210  134.4 
Beaumont Central 9  632  70.2 
Livingston 9  430  47.8 
Vidor 9  398  44.2 
More

Team Scoring Offense Leaders
Show key Hide key Click column headers to sort
G: Games Pts: Total points
PPG: Points per game

Team G Pts PPG
Vidor 9  303  33.7 
Port Neches-Groves 9  269  29.9 
Beaumont Central 9  267  29.7 
Livingston 9  266  29.6 
Lumberton 9  199  22.1 
Orange Little Cypress-Mauriceville 9  188  20.9 
Nederland 9  175  19.4 
Beaumont Ozen 9  166  18.4 
More

Team Total Defense Leaders
Show key Hide key Click column headers to sort
G: Games Rush: Rushing yards allowed
Pass: Passing yards allowed Yds: Total yards allowed
YPG: Yards allowed per game

Team G Rush Pass Yds YPG
Port Neches-Groves 9  908  1180  2088  232.0 
Beaumont Central 9  1309  1014  2323  258.1 
Vidor 9  1102  1329  2431  270.1 
Lumberton 9  1319  1129  2448  272.0 
Livingston 9  1274  1325  2599  288.8 
Beaumont Ozen 9  1744  1048  2792  310.2 
Nederland 9  2071  993  3064  340.4 
Orange Little Cypress-Mauriceville 9  2317  843  3160  351.1 
More

Team Rushing Defense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Rushing yards
YPG: Rushing yards allowed per game

Team G Yds YPG
Port Neches-Groves 9  908  100.9 
Vidor 9  1102  122.4 
Livingston 9  1274  141.6 
Beaumont Central 9  1309  145.4 
Lumberton 9  1319  146.6 
Beaumont Ozen 9  1744  193.8 
Nederland 9  2071  230.1 
Orange Little Cypress-Mauriceville 9  2317  257.4 
More

Team Passing Defense Leaders
Show key Hide key Click column headers to sort
G: Games Yds: Passing yards allowed
YPG: Passing yards allowed per game

Team G Yds YPG
Orange Little Cypress-Mauriceville 9  843  93.7 
Nederland 9  993  110.3 
Beaumont Central 9  1014  112.7 
Beaumont Ozen 9  1048  116.4 
Lumberton 9  1129  125.4 
Port Neches-Groves 9  1180  131.1 
Livingston 9  1325  147.2 
Vidor 9  1329  147.7 
More

Team Scoring Defense Leaders
Show key Hide key Click column headers to sort
G: Games Pts: Total points allowed
PPG: Points allowed per game

Team G Pts PPG
Port Neches-Groves 9  117  13.0 
Beaumont Central 9  173  19.2 
Lumberton 9  195  21.7 
Vidor 9  203  22.6 
Nederland 9  230  25.6 
Orange Little Cypress-Mauriceville 9  266  29.6 
Livingston 9  268  29.8 
Beaumont Ozen 9  270  30.0 
More
Link to comment
Share on other sites

[quote name="BeeJay3" post="697050" timestamp="1257365380"]
BRENNEN JACKSON HAS 2 TOUCHDOWNS
[/quote]

[size=14pt][b]I am just a messanger.... I copied and pasted this from the Houston Barnicle's web site.... you can click on the link at the top and then contact them to correct the error.... [/b] [/size]
Link to comment
Share on other sites

  • Member Statistics

    45,971
    Total Members
    1,837
    Most Online
    TankParrish83
    Newest Member
    TankParrish83
    Joined


  • Posts

    • Sure.  You reassign an employee and they leave voluntarily instead of being fired and being open to litigation.  The outcome is the same, but you are making my point.  The superintendent and AD and principal are all empowered to make personnel decisions.  Instead of accepting the decision made, you talk about lawyering up, no one else was reprimanded, railroad job.  I am old enough to remember when high school sports taught life lessons...accountability being chief among them.
    • I know absolutely nothing about the situation, but I do know head coaches of sports other than the AD have actual teaching assignments, and I know from my wife having worked in the sped department of multiple schools that it’s not uncommon at all for coaches to shirk those duties.  It could very well be that this was the case at BC.  Or not, I don’t know.  Just bringing this up to point out the fact that, although many coaches only want to worry about coaching, they generally have several other responsibilities at the school.  some of them neglect or ignore these duties entirely.  If he’s been written up for other issues before, it’s a dumb argument to say “he was punished for this and others were not”.  If he had a pile of write ups in his file and they did not then it makes sense that the punishments were different.  
    • He wasn’t fired, he was reassigned and people get reassigned all the time. If he was actually fired, then you would have a point, but he wasn’t fired. Based on the information presented here no way this would stand if they fired him and he lawyered up. 
    • I heard the assistant was going to get this job and assume it was referring to the old Vidor coach, Nate Smith.  I always thought he did more with less at Vidor and can't help but think he shares some responsibility in Vidor's recent success. 
    • Classic Bridge City.  Always someone else's fault, refs/umpires cheated, AD with an agenda, yada, yada, yada.  As far as I can tell it's damn near impossible to get fired at these schools so when someone does get fired, it's usually something.  Drama at Bridge City is a constant.  The guy did a good job coaching basketball and I'm sure he'll continue that somewhere else.  Time to move on.
  • Topics

×
×
  • Create New...