District records determine the order of each district. All scoring totals, averages and streaks below use each team's full season through the active week.
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 North Shore | 4-0 | 7-0 | 247 | 65 | 35.3 | 9.3 | W7 |
| 2 CE King | 4-0 | 6-1 | 376 | 99 | 53.7 | 14.1 | W5 |
| 3 Summer Creek | 3-1 | 4-3 | 262 | 113 | 37.4 | 16.1 | L1 |
| 4 Atascocita | 2-2 | 4-3 | 203 | 142 | 29.0 | 20.3 | W1 |
| 5 Crosby | 2-2 | 4-3 | 204 | 209 | 29.1 | 29.9 | W2 |
| 6 Kingwood | 1-3 | 3-4 | 209 | 256 | 29.9 | 36.6 | L2 |
| 7 Humble | 0-4 | 1-6 | 111 | 302 | 15.9 | 43.1 | L5 |
| 8 Channelview | 0-4 | 0-7 | 84 | 398 | 12.0 | 56.9 | L7 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 La Porte | 5-0 | 5-2 | 303 | 239 | 43.3 | 34.1 | W5 |
| 2 Port Arthur Memorial | 4-1 | 6-1 | 238 | 106 | 34.0 | 15.1 | L1 |
| 3 Beaumont United | 3-2 | 5-2 | 210 | 153 | 30.0 | 21.9 | L1 |
| 4 Lufkin | 3-2 | 4-3 | 176 | 185 | 25.1 | 26.4 | W2 |
| 5 Baytown Sterling | 3-3 | 5-3 | 213 | 233 | 26.6 | 29.1 | L2 |
| 6 New Caney | 2-2 | 2-4 | 117 | 111 | 19.5 | 18.5 | W1 |
| 7 Beaumont West Brook | 2-3 | 3-4 | 218 | 216 | 31.1 | 30.9 | W2 |
| 8 Goose Creek Memorial | 1-4 | 3-4 | 189 | 181 | 27.0 | 25.9 | L4 |
| 9 Galveston Ball | 0-6 | 1-7 | 127 | 321 | 15.9 | 40.1 | L6 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Montgomery | 4-0 | 7-0 | 321 | 126 | 45.9 | 18.0 | W7 |
| 2 Huntsville | 4-0 | 5-2 | 253 | 156 | 36.1 | 22.3 | W5 |
| 3 West Fork | 3-1 | 5-2 | 172 | 149 | 24.6 | 21.3 | W1 |
| 4 Lake Creek | 2-2 | 5-2 | 302 | 159 | 43.1 | 22.7 | W1 |
| 5 Kingwood Park | 2-2 | 3-4 | 178 | 184 | 25.4 | 26.3 | W2 |
| 6 Splendora | 1-3 | 4-3 | 203 | 199 | 29.0 | 28.4 | L2 |
| 7 Porter | 0-4 | 2-5 | 104 | 158 | 14.9 | 22.6 | L5 |
| 8 Spring Woods | 0-4 | 0-6 | 28 | 347 | 4.7 | 57.8 | L6 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Nederland | 3-0 | 5-2 | 221 | 112 | 31.6 | 16.0 | W5 |
| 2 Port Neches-Groves | 3-0 | 4-3 | 266 | 177 | 38.0 | 25.3 | W3 |
| 3 Dayton | 3-1 | 3-5 | 185 | 251 | 23.1 | 31.4 | L1 |
| 4 Texas City | 2-1 | 5-2 | 200 | 149 | 28.6 | 21.3 | L1 |
| 5 Baytown Lee | 1-2 | 1-6 | 111 | 230 | 15.9 | 32.9 | W1 |
| 6 Galena Park | 0-4 | 1-7 | 91 | 334 | 11.4 | 41.8 | L6 |
| 7 Santa Fe | 0-4 | 1-7 | 178 | 312 | 22.3 | 39.0 | L4 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Little Cypress-Mauriceville | 3-1 | 6-2 | 219 | 136 | 27.4 | 17.0 | W2 |
| 2 Huffman | 3-1 | 4-4 | 262 | 226 | 32.8 | 28.3 | W3 |
| 3 Vidor | 2-1 | 4-3 | 225 | 245 | 32.1 | 35.0 | W2 |
| 4 Bridge City | 2-2 | 3-5 | 143 | 218 | 17.9 | 27.3 | W1 |
| 5 Livingston | 1-2 | 4-3 | 213 | 183 | 30.4 | 26.1 | L2 |
| 6 Liberty | 1-2 | 3-4 | 158 | 199 | 22.6 | 28.4 | L2 |
| 7 Lumberton | 0-3 | 2-5 | 153 | 185 | 21.9 | 26.4 | L3 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Shepherd | 2-0 | 6-1 | 258 | 102 | 36.9 | 14.6 | W3 |
| 2 West Orange-Stark | 2-0 | 5-2 | 201 | 136 | 28.7 | 19.4 | W2 |
| 3 Hamshire-Fannett | 1-1 | 6-1 | 280 | 114 | 40.0 | 16.3 | W1 |
| 4 Silsbee | 1-1 | 5-2 | 294 | 149 | 42.0 | 21.3 | L1 |
| 5 Hardin-Jefferson | 0-2 | 3-4 | 256 | 184 | 36.6 | 26.3 | L2 |
| 6 Jasper | 0-2 | 2-5 | 87 | 194 | 12.4 | 27.7 | L2 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Fairfield | 2-0 | 6-1 | 371 | 193 | 53.0 | 27.6 | W6 |
| 2 Diboll | 2-0 | 4-3 | 292 | 213 | 41.7 | 30.4 | W2 |
| 3 Trinity | 1-1 | 4-3 | 300 | 159 | 42.9 | 22.7 | L1 |
| 4 Palestine Westwood | 1-1 | 3-3 | 225 | 217 | 37.5 | 36.2 | W1 |
| 5 Crockett | 0-2 | 1-6 | 152 | 301 | 21.7 | 43.0 | L5 |
| 6 Huntington | 0-2 | 1-6 | 64 | 293 | 9.1 | 41.9 | L3 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Anahuac | 4-0 | 5-3 | 280 | 259 | 35.0 | 32.4 | W4 |
| 2 Orangefield | 3-0 | 6-1 | 184 | 109 | 26.3 | 15.6 | W3 |
| 3 Kirbyville | 2-2 | 2-6 | 140 | 260 | 17.5 | 32.5 | W2 |
| 4 East Chambers | 1-2 | 5-2 | 212 | 119 | 30.3 | 17.0 | L2 |
| 5 Tarkington | 1-2 | 1-6 | 114 | 285 | 16.3 | 40.7 | L1 |
| 6 Buna | 1-3 | 5-3 | 215 | 152 | 26.9 | 19.0 | W1 |
| 7 Coldspring-Oakhurst | 0-3 | 1-6 | 114 | 225 | 16.3 | 32.1 | L3 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Hardin | 2-0 | 5-2 | 278 | 118 | 39.7 | 16.9 | W3 |
| 2 New Waverly | 1-1 | 6-1 | 257 | 152 | 36.7 | 21.7 | L1 |
| 3 Newton | 1-1 | 4-2 | 236 | 131 | 39.3 | 21.8 | W1 |
| 4 Kountze | 1-1 | 3-4 | 115 | 196 | 16.4 | 28.0 | L1 |
| 5 Woodville | 1-1 | 2-5 | 142 | 157 | 20.3 | 22.4 | W1 |
| 6 Warren | 0-2 | 2-4 | 96 | 163 | 16.0 | 27.2 | L4 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 San Augustine | 2-0 | 5-2 | 219 | 158 | 31.3 | 22.6 | W5 |
| 2 Shelbyville | 2-0 | 5-2 | 270 | 186 | 38.6 | 26.6 | W2 |
| 3 Joaquin | 1-1 | 4-2 | 288 | 152 | 48.0 | 25.3 | W1 |
| 4 Garrison | 1-1 | 3-4 | 237 | 186 | 33.9 | 26.6 | L1 |
| 5 Timpson | 0-2 | 3-4 | 166 | 280 | 23.7 | 40.0 | L4 |
| 6 Hemphill | 0-2 | 2-5 | 96 | 290 | 13.7 | 41.4 | L5 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Colmesneil | 3-0 | 5-2 | 219 | 146 | 31.3 | 20.9 | W5 |
| 2 West Sabine | 3-0 | 5-2 | 286 | 132 | 40.9 | 18.9 | W3 |
| 3 West Hardin | 1-1 | 3-3 | 185 | 153 | 30.8 | 25.5 | L1 |
| 4 Evadale | 1-2 | 4-3 | 175 | 230 | 25.0 | 32.9 | L1 |
| 5 Deweyville | 1-2 | 2-5 | 206 | 158 | 29.4 | 22.6 | W1 |
| 6 Hull-Daisetta | 0-0 | 0-3 | 14 | 90 | 4.7 | 30.0 | L3 |
| 7 Sabine Pass | 0-4 | 0-6 | 33 | 346 | 5.5 | 57.7 | L6 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Union Hill | 0-0 | 6-0 | 352 | 56 | 58.7 | 9.3 | W6 |
| 2 Leverett's Chapel | 0-0 | 3-0 | 183 | 40 | 61.0 | 13.3 | W3 |
| 3 Chester | 0-0 | 6-1 | 411 | 183 | 58.7 | 26.1 | W3 |
| 4 Burkeville | 0-0 | 3-3 | 214 | 200 | 35.7 | 33.3 | L1 |
| Team | DIST | OVR | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| 1 Apple Springs | 0-0 | 3-1 | 176 | 169 | 44.0 | 42.3 | W3 |
| 2 Buckholts | 0-0 | 0-5 | 52 | 305 | 10.4 | 61.0 | L5 |
| 3 Calvert | 0-0 | 0-7 | 80 | 341 | 11.4 | 48.7 | L7 |
| 4 High Island | 0-0 | 0-6 | 59 | 315 | 9.8 | 52.5 | L6 |
Offense, defense and margin show the Top 10. Win streaks use natural tied-streak cutoffs so tied teams are never arbitrarily split. All rankings use final full-season results through Week 8. Class 1A is excluded because six-man football scoring is not directly comparable to 11-man football.
| # | Team | PPG |
|---|---|---|
| 1 | CE King 6-1 | 53.7 |
| 2 | Fairfield 6-1 | 53.0 |
| 3 | Joaquin 4-2 | 48.0 |
| 4 | Montgomery 7-0 | 45.9 |
| 5 | La Porte 5-2 | 43.3 |
| 6 | Lake Creek 5-2 | 43.1 |
| 7 | Trinity 4-3 | 42.9 |
| 8 | Silsbee 5-2 | 42.0 |
| 9 | Diboll 4-3 | 41.7 |
| 10 | West Sabine 5-2 | 40.9 |
| # | Team | OPP/G |
|---|---|---|
| 1 | North Shore 7-0 | 9.3 |
| 2 | CE King 6-1 | 14.1 |
| 3 | Shepherd 6-1 | 14.6 |
| 4 | Port Arthur Memorial 6-1 | 15.1 |
| 5 | Orangefield 6-1 | 15.6 |
| 6 | Nederland 5-2 | 16.0 |
| 7 | Summer Creek 4-3 | 16.1 |
| 8 | Hamshire-Fannett 6-1 | 16.3 |
| 9 | Hardin 5-2 | 16.9 |
| 10 | East Chambers 5-2 | 17.0 |
| # | Team | Margin/G |
|---|---|---|
| 1 | CE King 6-1 | +39.6 |
| 2 | Montgomery 7-0 | +27.9 |
| 3 | North Shore 7-0 | +26.0 |
| 4 | Fairfield 6-1 | +25.4 |
| 5 | Hamshire-Fannett 6-1 | +23.7 |
| 6 | Hardin 5-2 | +22.9 |
| 7 | Joaquin 4-2 | +22.7 |
| 8 | Shepherd 6-1 | +22.3 |
| 9 | West Sabine 5-2 | +22.0 |
| 10 | Summer Creek 4-3 | +21.3 |
| # | Team | STRK |
|---|---|---|
| 1 | Montgomery 7-0 | W7 |
| 1 | North Shore 7-0 | W7 |
| 3 | Fairfield 6-1 | W6 |
| # | Team | PPG |
|---|---|---|
| 1 | Silsbee 5-2 | 42.0 |
| 2 | West Sabine 5-2 | 40.9 |
| 3 | Hamshire-Fannett 6-1 | 40.0 |
| 4 | Hardin 5-2 | 39.7 |
| 5 | Newton 4-2 | 39.3 |
| 6 | Port Neches-Groves 4-3 | 38.0 |
| 7 | Hardin-Jefferson 3-4 | 36.6 |
| 8 | Anahuac 5-3 | 35.0 |
| 9 | Port Arthur Memorial 6-1 | 34.0 |
| 10 | Vidor 4-3 | 32.1 |
| # | Team | OPP/G |
|---|---|---|
| 1 | Port Arthur Memorial 6-1 | 15.1 |
| 2 | Orangefield 6-1 | 15.6 |
| 3 | Nederland 5-2 | 16.0 |
| 4 | Hamshire-Fannett 6-1 | 16.3 |
| 5 | Hardin 5-2 | 16.9 |
| 6 | East Chambers 5-2 | 17.0 |
| 7 | Little Cypress-Mauriceville 6-2 | 17.0 |
| 8 | West Sabine 5-2 | 18.9 |
| 9 | Buna 5-3 | 19.0 |
| 10 | West Orange-Stark 5-2 | 19.4 |
| # | Team | Margin/G |
|---|---|---|
| 1 | Hamshire-Fannett 6-1 | +23.7 |
| 2 | Hardin 5-2 | +22.9 |
| 3 | West Sabine 5-2 | +22.0 |
| 4 | Silsbee 5-2 | +20.7 |
| 5 | Port Arthur Memorial 6-1 | +18.9 |
| 6 | Newton 4-2 | +17.5 |
| 7 | Nederland 5-2 | +15.6 |
| 8 | East Chambers 5-2 | +13.3 |
| 9 | Port Neches-Groves 4-3 | +12.7 |
| 10 | Orangefield 6-1 | +10.7 |
| # | Team | STRK |
|---|---|---|
| 1 | Colmesneil 5-2 | W5 |
| 1 | Nederland 5-2 | W5 |
| 3 | Anahuac 5-3 | W4 |
Every final game through Week 8is automatically included.
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| North Shore | 7-0 | 4-0 | 247 | 65 | 35.3 | 9.3 | W7 |
| CE King | 6-1 | 4-0 | 376 | 99 | 53.7 | 14.1 | W5 |
| Atascocita | 4-3 | 2-2 | 203 | 142 | 29.0 | 20.3 | W1 |
| Crosby | 4-3 | 2-2 | 204 | 209 | 29.1 | 29.9 | W2 |
| Summer Creek | 4-3 | 3-1 | 262 | 113 | 37.4 | 16.1 | L1 |
| Kingwood | 3-4 | 1-3 | 209 | 256 | 29.9 | 36.6 | L2 |
| Humble | 1-6 | 0-4 | 111 | 302 | 15.9 | 43.1 | L5 |
| Channelview | 0-7 | 0-4 | 84 | 398 | 12.0 | 56.9 | L7 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Montgomery | 7-0 | 4-0 | 321 | 126 | 45.9 | 18.0 | W7 |
| Port Arthur Memorial | 6-1 | 4-1 | 238 | 106 | 34.0 | 15.1 | L1 |
| Beaumont United | 5-2 | 3-2 | 210 | 153 | 30.0 | 21.9 | L1 |
| Huntsville | 5-2 | 4-0 | 253 | 156 | 36.1 | 22.3 | W5 |
| La Porte | 5-2 | 5-0 | 303 | 239 | 43.3 | 34.1 | W5 |
| Lake Creek | 5-2 | 2-2 | 302 | 159 | 43.1 | 22.7 | W1 |
| Nederland | 5-2 | 3-0 | 221 | 112 | 31.6 | 16.0 | W5 |
| Texas City | 5-2 | 2-1 | 200 | 149 | 28.6 | 21.3 | L1 |
| West Fork | 5-2 | 3-1 | 172 | 149 | 24.6 | 21.3 | W1 |
| Baytown Sterling | 5-3 | 3-3 | 213 | 233 | 26.6 | 29.1 | L2 |
| Lufkin | 4-3 | 3-2 | 176 | 185 | 25.1 | 26.4 | W2 |
| Port Neches-Groves | 4-3 | 3-0 | 266 | 177 | 38.0 | 25.3 | W3 |
| Splendora | 4-3 | 1-3 | 203 | 199 | 29.0 | 28.4 | L2 |
| Beaumont West Brook | 3-4 | 2-3 | 218 | 216 | 31.1 | 30.9 | W2 |
| Goose Creek Memorial | 3-4 | 1-4 | 189 | 181 | 27.0 | 25.9 | L4 |
| Kingwood Park | 3-4 | 2-2 | 178 | 184 | 25.4 | 26.3 | W2 |
| Dayton | 3-5 | 3-1 | 185 | 251 | 23.1 | 31.4 | L1 |
| New Caney | 2-4 | 2-2 | 117 | 111 | 19.5 | 18.5 | W1 |
| Porter | 2-5 | 0-4 | 104 | 158 | 14.9 | 22.6 | L5 |
| Baytown Lee | 1-6 | 1-2 | 111 | 230 | 15.9 | 32.9 | W1 |
| Galena Park | 1-7 | 0-4 | 91 | 334 | 11.4 | 41.8 | L6 |
| Galveston Ball | 1-7 | 0-6 | 127 | 321 | 15.9 | 40.1 | L6 |
| Santa Fe | 1-7 | 0-4 | 178 | 312 | 22.3 | 39.0 | L4 |
| Spring Woods | 0-6 | 0-4 | 28 | 347 | 4.7 | 57.8 | L6 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Hamshire-Fannett | 6-1 | 1-1 | 280 | 114 | 40.0 | 16.3 | W1 |
| Shepherd | 6-1 | 2-0 | 258 | 102 | 36.9 | 14.6 | W3 |
| Little Cypress-Mauriceville | 6-2 | 3-1 | 219 | 136 | 27.4 | 17.0 | W2 |
| Silsbee | 5-2 | 1-1 | 294 | 149 | 42.0 | 21.3 | L1 |
| West Orange-Stark | 5-2 | 2-0 | 201 | 136 | 28.7 | 19.4 | W2 |
| Livingston | 4-3 | 1-2 | 213 | 183 | 30.4 | 26.1 | L2 |
| Vidor | 4-3 | 2-1 | 225 | 245 | 32.1 | 35.0 | W2 |
| Huffman | 4-4 | 3-1 | 262 | 226 | 32.8 | 28.3 | W3 |
| Hardin-Jefferson | 3-4 | 0-2 | 256 | 184 | 36.6 | 26.3 | L2 |
| Liberty | 3-4 | 1-2 | 158 | 199 | 22.6 | 28.4 | L2 |
| Bridge City | 3-5 | 2-2 | 143 | 218 | 17.9 | 27.3 | W1 |
| Jasper | 2-5 | 0-2 | 87 | 194 | 12.4 | 27.7 | L2 |
| Lumberton | 2-5 | 0-3 | 153 | 185 | 21.9 | 26.4 | L3 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Fairfield | 6-1 | 2-0 | 371 | 193 | 53.0 | 27.6 | W6 |
| New Waverly | 6-1 | 1-1 | 257 | 152 | 36.7 | 21.7 | L1 |
| Orangefield | 6-1 | 3-0 | 184 | 109 | 26.3 | 15.6 | W3 |
| East Chambers | 5-2 | 1-2 | 212 | 119 | 30.3 | 17.0 | L2 |
| Hardin | 5-2 | 2-0 | 278 | 118 | 39.7 | 16.9 | W3 |
| Newton | 4-2 | 1-1 | 236 | 131 | 39.3 | 21.8 | W1 |
| Anahuac | 5-3 | 4-0 | 280 | 259 | 35.0 | 32.4 | W4 |
| Buna | 5-3 | 1-3 | 215 | 152 | 26.9 | 19.0 | W1 |
| Diboll | 4-3 | 2-0 | 292 | 213 | 41.7 | 30.4 | W2 |
| Trinity | 4-3 | 1-1 | 300 | 159 | 42.9 | 22.7 | L1 |
| Palestine Westwood | 3-3 | 1-1 | 225 | 217 | 37.5 | 36.2 | W1 |
| Kountze | 3-4 | 1-1 | 115 | 196 | 16.4 | 28.0 | L1 |
| Warren | 2-4 | 0-2 | 96 | 163 | 16.0 | 27.2 | L4 |
| Woodville | 2-5 | 1-1 | 142 | 157 | 20.3 | 22.4 | W1 |
| Kirbyville | 2-6 | 2-2 | 140 | 260 | 17.5 | 32.5 | W2 |
| Coldspring-Oakhurst | 1-6 | 0-3 | 114 | 225 | 16.3 | 32.1 | L3 |
| Crockett | 1-6 | 0-2 | 152 | 301 | 21.7 | 43.0 | L5 |
| Huntington | 1-6 | 0-2 | 64 | 293 | 9.1 | 41.9 | L3 |
| Tarkington | 1-6 | 1-2 | 114 | 285 | 16.3 | 40.7 | L1 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Colmesneil | 5-2 | 3-0 | 219 | 146 | 31.3 | 20.9 | W5 |
| San Augustine | 5-2 | 2-0 | 219 | 158 | 31.3 | 22.6 | W5 |
| Shelbyville | 5-2 | 2-0 | 270 | 186 | 38.6 | 26.6 | W2 |
| West Sabine | 5-2 | 3-0 | 286 | 132 | 40.9 | 18.9 | W3 |
| Joaquin | 4-2 | 1-1 | 288 | 152 | 48.0 | 25.3 | W1 |
| Evadale | 4-3 | 1-2 | 175 | 230 | 25.0 | 32.9 | L1 |
| West Hardin | 3-3 | 1-1 | 185 | 153 | 30.8 | 25.5 | L1 |
| Garrison | 3-4 | 1-1 | 237 | 186 | 33.9 | 26.6 | L1 |
| Timpson | 3-4 | 0-2 | 166 | 280 | 23.7 | 40.0 | L4 |
| Deweyville | 2-5 | 1-2 | 206 | 158 | 29.4 | 22.6 | W1 |
| Hemphill | 2-5 | 0-2 | 96 | 290 | 13.7 | 41.4 | L5 |
| Hull-Daisetta | 0-3 | 0-0 | 14 | 90 | 4.7 | 30.0 | L3 |
| Sabine Pass | 0-6 | 0-4 | 33 | 346 | 5.5 | 57.7 | L6 |
| Team | OVR | DIST | PTS | OPP | PPG | OPP/G | STRK |
|---|---|---|---|---|---|---|---|
| Union Hill | 6-0 | 0-0 | 352 | 56 | 58.7 | 9.3 | W6 |
| Leverett's Chapel | 3-0 | 0-0 | 183 | 40 | 61.0 | 13.3 | W3 |
| Chester | 6-1 | 0-0 | 411 | 183 | 58.7 | 26.1 | W3 |
| Apple Springs | 3-1 | 0-0 | 176 | 169 | 44.0 | 42.3 | W3 |
| Burkeville | 3-3 | 0-0 | 214 | 200 | 35.7 | 33.3 | L1 |
| Buckholts | 0-5 | 0-0 | 52 | 305 | 10.4 | 61.0 | L5 |
| Calvert | 0-7 | 0-0 | 80 | 341 | 11.4 | 48.7 | L7 |
| High Island | 0-6 | 0-0 | 59 | 315 | 9.8 | 52.5 | L6 |