Southeast Texas High School Football SETXsports • Since 2005
2026SETXsports Football

Standings & Records

Automatically calculated from final SETXsports coverage-area scores through Week 4.
Active Week Week 4
Final Games 185
Teams With Results 85
District Groups 13

District Standings

District records determine the order of each district. All scoring totals, averages and streaks below use each team's full season through the active week.

STAT KEY: DIST = District Record • OVR = Overall Record • PTS = Total Points Scored • OPP = Total Opponent Points • PPG = Points Per Game • OPP/G = Opponent Points Per Game • STRK = Current Win/Loss Streak
2026 Football
District 17 • 6A
Team DIST OVR PTS OPP PPG OPP/G STRK
1 North Shore 0-0 3-0 85 38 28.3 12.7 W3
2 Atascocita 0-0 2-1 76 58 25.3 19.3 W2
3 CE King 0-0 2-1 156 48 52.0 16.0 W1
4 Crosby 0-0 2-1 99 74 33.0 24.7 W1
5 Kingwood 0-0 2-1 84 82 28.0 27.3 L1
6 Humble 0-0 1-2 86 113 28.7 37.7 L1
7 Summer Creek 0-0 1-2 70 71 23.3 23.7 L1
8 Channelview 0-0 0-3 64 124 21.3 41.3 L3
2026 Football
District 9 • 5A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Baytown Sterling 1-0 3-0 100 47 33.3 15.7 W3
2 Goose Creek Memorial 1-0 3-0 113 54 37.7 18.0 W3
3 Port Arthur Memorial 1-0 3-0 112 41 37.3 13.7 W3
4 La Porte 1-0 1-2 100 123 33.3 41.0 W1
5 Beaumont United 0-0 2-0 53 38 26.5 19.0 W2
6 Beaumont West Brook 0-1 1-2 86 113 28.7 37.7 L2
7 Galveston Ball 0-1 1-2 83 105 27.7 35.0 L1
8 Lufkin 0-1 1-2 51 109 17.0 36.3 L1
9 New Caney 0-1 0-3 61 83 20.3 27.7 L3
2026 Football
District 9 • 5A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Lake Creek 0-0 3-0 178 64 59.3 21.3 W3
2 Montgomery 0-0 3-0 100 72 33.3 24.0 W3
3 Splendora 0-0 3-0 112 66 37.3 22.0 W3
4 Porter 0-0 2-1 85 64 28.3 21.3 L1
5 West Fork 0-0 2-1 83 74 27.7 24.7 L1
6 Huntsville 0-0 1-2 58 125 19.3 41.7 W1
7 Kingwood Park 0-0 1-2 94 96 31.3 32.0 W1
8 Spring Woods 0-0 0-2 18 84 9.0 42.0 L2
2026 Football
District 10 • 5A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Texas City 0-0 2-1 65 66 21.7 22.0 W2
2 Galena Park 0-0 1-2 56 85 18.7 28.3 L1
3 Nederland 0-0 1-2 65 78 21.7 26.0 W1
4 Port Neches-Groves 0-0 1-2 100 88 33.3 29.3 L1
5 Baytown Lee 0-0 0-3 31 97 10.3 32.3 L3
6 Dayton 0-0 0-3 35 127 11.7 42.3 L3
7 Santa Fe 0-0 0-3 92 125 30.7 41.7 L3
2026 Football
District 9 • 4A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Little Cypress-Mauriceville 0-0 2-1 44 48 14.7 16.0 L1
2 Livingston 0-0 2-1 95 89 31.7 29.7 W2
3 Bridge City 0-0 1-2 51 72 17.0 24.0 L2
4 Liberty 0-0 1-2 94 101 31.3 33.7 L2
5 Lumberton 0-0 1-2 56 52 18.7 17.3 L1
6 Vidor 0-0 1-2 83 125 27.7 41.7 W1
7 Huffman 0-0 0-3 83 121 27.7 40.3 L3
2026 Football
District 10 • 4A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Hamshire-Fannett 0-0 3-0 112 37 37.3 12.3 W3
2 Shepherd 0-0 3-0 138 33 46.0 11.0 W3
3 West Orange-Stark 0-0 3-0 107 37 35.7 12.3 W3
4 Silsbee 0-0 2-1 117 67 39.0 22.3 L1
5 Hardin-Jefferson 0-0 1-2 128 54 42.7 18.0 W1
6 Jasper 0-0 1-2 36 65 12.0 21.7 W1
2026 Football
District 9 • 3A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Fairfield 0-0 2-1 156 95 52.0 31.7 W2
2 Trinity 0-0 2-1 138 75 46.0 25.0 W2
3 Crockett 0-0 1-2 88 102 29.3 34.0 L1
4 Diboll 0-0 1-2 83 120 27.7 40.0 L1
5 Huntington 0-0 0-3 20 89 6.7 29.7 L3
6 Palestine Westwood 0-0 0-2 50 99 25.0 49.5 L2
2026 Football
District 10 • 3A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Buna 0-0 3-0 104 27 34.7 9.0 W3
2 East Chambers 0-0 3-0 115 42 38.3 14.0 W3
3 Orangefield 0-0 3-0 68 46 22.7 15.3 W3
4 Anahuac 0-0 1-2 100 127 33.3 42.3 W1
5 Coldspring-Oakhurst 0-0 0-3 44 132 14.7 44.0 L3
6 Kirbyville 0-0 0-3 24 94 8.0 31.3 L3
7 Tarkington 0-0 0-3 21 151 7.0 50.3 L3
2026 Football
District 12 • 3A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 New Waverly 0-0 3-0 131 41 43.7 13.7 W3
2 Hardin 0-0 2-1 130 56 43.3 18.7 W1
3 Kountze 0-0 2-1 76 46 25.3 15.3 W2
4 Warren 0-0 2-1 58 42 19.3 14.0 L1
5 Newton 0-0 1-1 68 64 34.0 32.0 W1
6 Woodville 0-0 0-3 32 70 10.7 23.3 L3
2026 Football
District 12 • 2A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Shelbyville 0-0 3-0 119 51 39.7 17.0 W3
2 Timpson 0-0 3-0 90 62 30.0 20.7 W3
3 Joaquin 0-0 2-0 119 34 59.5 17.0 W2
4 Garrison 0-0 2-1 129 81 43.0 27.0 W1
5 Hemphill 0-0 2-1 69 72 23.0 24.0 L1
6 San Augustine 0-0 1-2 81 113 27.0 37.7 W1
2026 Football
District 12 • 2A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Evadale 0-0 2-1 81 82 27.0 27.3 L1
2 West Sabine 0-0 2-1 144 78 48.0 26.0 W2
3 West Hardin 0-0 1-1 36 53 18.0 26.5 W1
4 Colmesneil 0-0 1-2 50 87 16.7 29.0 W1
5 Deweyville 0-0 0-3 40 95 13.3 31.7 L3
6 Hull-Daisetta 0-0 0-3 14 90 4.7 30.0 L3
7 Sabine Pass 0-0 0-2 15 82 7.5 41.0 L2
2026 Football
District 13 • 1A • Division I
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Chester 0-0 3-0 216 66 72.0 22.0 W3
2 Union Hill 0-0 3-0 169 20 56.3 6.7 W3
3 Leverett's Chapel 0-0 1-0 51 6 51.0 6.0 W1
4 Burkeville 0-0 2-1 115 60 38.3 20.0 W1
2026 Football
District 15 • 1A • Division II
Team DIST OVR PTS OPP PPG OPP/G STRK
1 Apple Springs 0-0 0-1 18 69 18.0 69.0 L1
2 Buckholts 0-0 0-3 52 179 17.3 59.7 L3
3 Calvert 0-0 0-3 20 107 6.7 35.7 L3
4 High Island 0-0 0-3 19 173 6.3 57.7 L3
Standings note: The table is automatically ordered by district winning percentage, district wins, overall winning percentage and overall wins. Official playoff seeding or UIL district tiebreak procedures may require additional criteria that cannot be determined from scores alone.

SETXsports Leaders

Offense, defense and margin show the Top 10. Win streaks use natural tied-streak cutoffs so tied teams are never arbitrarily split. All rankings use final full-season results through Week 4. Class 1A is excluded because six-man football scoring is not directly comparable to 11-man football.

All Coverage Entire current SETXsports coverage area
🏈 Top Offenses Highest points per game
#TeamPPG
1Joaquin 2-059.5
2Lake Creek 3-059.3
3CE King 2-152.0
4Fairfield 2-152.0
5West Sabine 2-148.0
6Shepherd 3-046.0
7Trinity 2-146.0
8New Waverly 3-043.7
9Hardin 2-143.3
10Garrison 2-143.0
🛡️ Top Defenses Lowest opponent points per game
#TeamOPP/G
1Buna 3-09.0
2Shepherd 3-011.0
3Hamshire-Fannett 3-012.3
4West Orange-Stark 3-012.3
5North Shore 3-012.7
6New Waverly 3-013.7
7Port Arthur Memorial 3-013.7
8East Chambers 3-014.0
9Warren 2-114.0
10Kountze 2-115.3
📈 Biggest Margins Best average scoring margin
#TeamMargin/G
1Joaquin 2-0+42.5
2Lake Creek 3-0+38.0
3CE King 2-1+36.0
4Shepherd 3-0+35.0
5New Waverly 3-0+30.0
6Buna 3-0+25.7
7Hamshire-Fannett 3-0+25.0
8Hardin 2-1+24.7
9Hardin-Jefferson 1-2+24.7
10East Chambers 3-0+24.3
🔥 Longest Win Streaks Longest active winning streaks
#TeamSTRK
1Baytown Sterling 3-0W3
1Buna 3-0W3
1East Chambers 3-0W3
1Goose Creek Memorial 3-0W3
1Hamshire-Fannett 3-0W3
1Lake Creek 3-0W3
1Montgomery 3-0W3
1New Waverly 3-0W3
1North Shore 3-0W3
1Orangefield 3-0W3
1Port Arthur Memorial 3-0W3
1Shelbyville 3-0W3
1Shepherd 3-0W3
1Splendora 3-0W3
1Timpson 3-0W3
1West Orange-Stark 3-0W3
SETXsports Core Traditional core coverage schools only
🏈 Core Top Offenses Highest points per game
#TeamPPG
1West Sabine 2-148.0
2Hardin 2-143.3
3Hardin-Jefferson 1-242.7
4Silsbee 2-139.0
5East Chambers 3-038.3
6Goose Creek Memorial 3-037.7
7Hamshire-Fannett 3-037.3
8Port Arthur Memorial 3-037.3
9West Orange-Stark 3-035.7
10Buna 3-034.7
🛡️ Core Top Defenses Lowest opponent points per game
#TeamOPP/G
1Buna 3-09.0
2Hamshire-Fannett 3-012.3
3West Orange-Stark 3-012.3
4Port Arthur Memorial 3-013.7
5East Chambers 3-014.0
6Warren 2-114.0
7Kountze 2-115.3
8Orangefield 3-015.3
9Baytown Sterling 3-015.7
10Little Cypress-Mauriceville 2-116.0
📈 Core Biggest Margins Best average scoring margin
#TeamMargin/G
1Buna 3-0+25.7
2Hamshire-Fannett 3-0+25.0
3Hardin 2-1+24.7
4Hardin-Jefferson 1-2+24.7
5East Chambers 3-0+24.3
6Port Arthur Memorial 3-0+23.7
7West Orange-Stark 3-0+23.3
8West Sabine 2-1+22.0
9Goose Creek Memorial 3-0+19.7
10Baytown Sterling 3-0+17.7
🔥 Core Win Streaks Longest active winning streaks
#TeamSTRK
1Baytown Sterling 3-0W3
1Buna 3-0W3
1East Chambers 3-0W3
1Goose Creek Memorial 3-0W3
1Hamshire-Fannett 3-0W3
1Orangefield 3-0W3
1Port Arthur Memorial 3-0W3
1West Orange-Stark 3-0W3
9Beaumont United 2-0W2
9Kountze 2-1W2
9West Sabine 2-1W2
Leaders note: Rankings use final games reported to SETXsports through the active week. Class 1A teams remain in District Standings and Overall Records but are excluded from all Leaders rankings.

Overall Records

Every final game through Week 4is automatically included.

6AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
North Shore 3-0 0-0 85 38 28.3 12.7 W3
Atascocita 2-1 0-0 76 58 25.3 19.3 W2
CE King 2-1 0-0 156 48 52.0 16.0 W1
Crosby 2-1 0-0 99 74 33.0 24.7 W1
Kingwood 2-1 0-0 84 82 28.0 27.3 L1
Humble 1-2 0-0 86 113 28.7 37.7 L1
Summer Creek 1-2 0-0 70 71 23.3 23.7 L1
Channelview 0-3 0-0 64 124 21.3 41.3 L3
5AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Baytown Sterling 3-0 1-0 100 47 33.3 15.7 W3
Goose Creek Memorial 3-0 1-0 113 54 37.7 18.0 W3
Lake Creek 3-0 0-0 178 64 59.3 21.3 W3
Montgomery 3-0 0-0 100 72 33.3 24.0 W3
Port Arthur Memorial 3-0 1-0 112 41 37.3 13.7 W3
Splendora 3-0 0-0 112 66 37.3 22.0 W3
Beaumont United 2-0 0-0 53 38 26.5 19.0 W2
Porter 2-1 0-0 85 64 28.3 21.3 L1
Texas City 2-1 0-0 65 66 21.7 22.0 W2
West Fork 2-1 0-0 83 74 27.7 24.7 L1
Beaumont West Brook 1-2 0-1 86 113 28.7 37.7 L2
Galena Park 1-2 0-0 56 85 18.7 28.3 L1
Galveston Ball 1-2 0-1 83 105 27.7 35.0 L1
Huntsville 1-2 0-0 58 125 19.3 41.7 W1
Kingwood Park 1-2 0-0 94 96 31.3 32.0 W1
La Porte 1-2 1-0 100 123 33.3 41.0 W1
Lufkin 1-2 0-1 51 109 17.0 36.3 L1
Nederland 1-2 0-0 65 78 21.7 26.0 W1
Port Neches-Groves 1-2 0-0 100 88 33.3 29.3 L1
Baytown Lee 0-3 0-0 31 97 10.3 32.3 L3
Dayton 0-3 0-0 35 127 11.7 42.3 L3
New Caney 0-3 0-1 61 83 20.3 27.7 L3
Santa Fe 0-3 0-0 92 125 30.7 41.7 L3
Spring Woods 0-2 0-0 18 84 9.0 42.0 L2
4AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Hamshire-Fannett 3-0 0-0 112 37 37.3 12.3 W3
Shepherd 3-0 0-0 138 33 46.0 11.0 W3
West Orange-Stark 3-0 0-0 107 37 35.7 12.3 W3
Little Cypress-Mauriceville 2-1 0-0 44 48 14.7 16.0 L1
Livingston 2-1 0-0 95 89 31.7 29.7 W2
Silsbee 2-1 0-0 117 67 39.0 22.3 L1
Bridge City 1-2 0-0 51 72 17.0 24.0 L2
Hardin-Jefferson 1-2 0-0 128 54 42.7 18.0 W1
Jasper 1-2 0-0 36 65 12.0 21.7 W1
Liberty 1-2 0-0 94 101 31.3 33.7 L2
Lumberton 1-2 0-0 56 52 18.7 17.3 L1
Vidor 1-2 0-0 83 125 27.7 41.7 W1
Huffman 0-3 0-0 83 121 27.7 40.3 L3
3AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Buna 3-0 0-0 104 27 34.7 9.0 W3
East Chambers 3-0 0-0 115 42 38.3 14.0 W3
New Waverly 3-0 0-0 131 41 43.7 13.7 W3
Orangefield 3-0 0-0 68 46 22.7 15.3 W3
Fairfield 2-1 0-0 156 95 52.0 31.7 W2
Hardin 2-1 0-0 130 56 43.3 18.7 W1
Kountze 2-1 0-0 76 46 25.3 15.3 W2
Trinity 2-1 0-0 138 75 46.0 25.0 W2
Warren 2-1 0-0 58 42 19.3 14.0 L1
Newton 1-1 0-0 68 64 34.0 32.0 W1
Anahuac 1-2 0-0 100 127 33.3 42.3 W1
Crockett 1-2 0-0 88 102 29.3 34.0 L1
Diboll 1-2 0-0 83 120 27.7 40.0 L1
Coldspring-Oakhurst 0-3 0-0 44 132 14.7 44.0 L3
Huntington 0-3 0-0 20 89 6.7 29.7 L3
Kirbyville 0-3 0-0 24 94 8.0 31.3 L3
Palestine Westwood 0-2 0-0 50 99 25.0 49.5 L2
Tarkington 0-3 0-0 21 151 7.0 50.3 L3
Woodville 0-3 0-0 32 70 10.7 23.3 L3
2AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Shelbyville 3-0 0-0 119 51 39.7 17.0 W3
Timpson 3-0 0-0 90 62 30.0 20.7 W3
Joaquin 2-0 0-0 119 34 59.5 17.0 W2
Evadale 2-1 0-0 81 82 27.0 27.3 L1
Garrison 2-1 0-0 129 81 43.0 27.0 W1
Hemphill 2-1 0-0 69 72 23.0 24.0 L1
West Sabine 2-1 0-0 144 78 48.0 26.0 W2
West Hardin 1-1 0-0 36 53 18.0 26.5 W1
Colmesneil 1-2 0-0 50 87 16.7 29.0 W1
San Augustine 1-2 0-0 81 113 27.0 37.7 W1
Deweyville 0-3 0-0 40 95 13.3 31.7 L3
Hull-Daisetta 0-3 0-0 14 90 4.7 30.0 L3
Sabine Pass 0-2 0-0 15 82 7.5 41.0 L2
1AFootball
Team OVR DIST PTS OPP PPG OPP/G STRK
Chester 3-0 0-0 216 66 72.0 22.0 W3
Union Hill 3-0 0-0 169 20 56.3 6.7 W3
Leverett's Chapel 1-0 0-0 51 6 51.0 6.0 W1
Burkeville 2-1 0-0 115 60 38.3 20.0 W1
Apple Springs 0-1 0-0 18 69 18.0 69.0 L1
Buckholts 0-3 0-0 52 179 17.3 59.7 L3
Calvert 0-3 0-0 20 107 6.7 35.7 L3
High Island 0-3 0-0 19 173 6.3 57.7 L3